Buy-In: | $10,000 |
---|---|
Prize Pool: | $68,798,600 |
Entrants: | 7319 |
The players have bagged their chips and play has concluded for the night.
There were 2,391 players who showed up for the last day one flight. That brought the total number of entrants to 7,319. That number eclipsed last year’s 6,494. The total prize pool is $68,798,600 and first place will take home a cool $8,944,138.
Vanessa Rousso is one of the notables who will return for day 2B on Saturday. She bagged over 100,000 in chips. Others who will join her include Jason Mercier, Steve Billiarkis and David Benyamine.
They will combine with survivors from day 1B on Saturday, but first comes day 2A on Friday. Stay tuned to CardPlayer.com as we bring you all of the live updates from day 2A.
Here are the chip counts of the day 1D survivors:
Steve Billirakis | 187,150 |
Khamsy Nuanmanee | 170,525 |
Steven Tabb | 170,275 |
Julien Foussard | 166,175 |
Nestor Martinez | 158,825 |
Roger Pruzansky | 155,700 |
Daniel Springfield | 150,100 |
Theodore Bort | 146,825 |
Frank Gu | 144,800 |
Aaron Gustavson | 143,950 |
Andras Koroknai | 142,250 |
Archie Karabourniotis | 137,775 |
Eric Blair | 137,550 |
Cole Miller | 137,325 |
Samuel Oberlin | 136,925 |
David Benyamine | 130,800 |
Daniel Collins | 130,100 |
Jamin Stokes | 126,925 |
Benjamin Patterson | 126,675 |
Jack Ellwood | 126,500 |
Craig Swinney | 126,200 |
Gary Brown | 126,000 |
Paul Scaturro | 125,325 |
Kenneth Baldrey | 120,950 |
Elia Ahmadian | 120,575 |
Thomas Johnston | 118,300 |
Anh Van Nguyen | 116,425 |
Aaron Kanter | 116,000 |
Akio Ishige | 115,525 |
Dan Santoro | 114,600 |
Ali Alawadhi | 114,300 |
Damien Luis | 112,700 |
Jamie McCarrel | 111,450 |
Vanessa Rousso | 111,050 |
Erik Vandenberg | 109,850 |
Alexander Aram | 108,950 |
Pavel Milanov | 108,875 |
Matthew Reed | 108,625 |
Alejandro Fleischer | 107,400 |
Jade Tornquist | 107,200 |
Francis Cagney | 106,575 |
Frank Gonyea | 106,000 |
Terik Brown | 105,350 |
Matt Keikoan | 105,175 |
Amerigo Santoro | 104,975 |
Douglas Clark | 104,875 |
Damien Morrison | 104,350 |
Josh Arieh | 103,650 |
Sean Dempsey | 103,300 |
Kevin ODonnell | 102,825 |
Jason Laso | 102,525 |
Jeff Dumas | 102,050 |
Anthony Ursitti | 101,825 |
Ofir Abaamovici | 101,375 |
Douglas Corning | 100,625 |
Omar McFarlane | 100,300 |
Duy Le | 100,225 |
Raymond Rice | 100,000 |
Jonathan Lessin | 99,925 |
Manuel Davidian | 99,750 |
Yi Cheng | 99,725 |
Jacobo Fernandez | 98,425 |
Charles Sylvestre | 98,225 |
Philippe Boucher | 97,950 |
Eric Nakayama | 97,950 |
Michiel Sijpkens | 97,850 |
Michael Omelchuk | 97,800 |
Yehonathan Levi | 96,700 |
Joseph Cappuccio | 96,150 |
Samuel Edwards | 96,000 |
Linyang Song | 95,950 |
Giuseppe Pastura | 95,800 |
Patrick Kwiatkowski | 95,625 |
Dean Sullivan | 95,400 |
Emile Yazbeck | 95,200 |
Mark Ninyo | 95,100 |
Jason Becher | 94,925 |
Evgeny Serebryakov | 94,550 |
Tj Shulman | 94,025 |
Sebastien Chevillet | 93,775 |
Frosty Gilliam | 93,750 |
Michael Gagliano | 93,250 |
Salim Zakhem | 92,975 |
Rocky Boustani | 92,675 |
Daniel Fairweather | 92,675 |
Dag Palovic | 92,625 |
Steven Marlowe | 92,475 |
Nat Marmur | 92,375 |
Ali Eslami | 92,300 |
Max Gurevich | 92,250 |
Blake Buffington | 91,625 |
Mike Kinney | 91,400 |
Steven Wampler | 91,225 |
Vasili Firsau | 91,100 |
Jason Stanford | 91,025 |
Danny Karangelovski | 90,600 |
Jason Mercier | 90,525 |
Scott Einiger | 90,500 |
Michael Dentale | 90,350 |
Terrance Eischens | 89,975 |
Sanghyon Cheong | 89,750 |
Edward Hansen | 89,575 |
Scott Freeman | 89,000 |
Madison Bergeron | 88,850 |
Gregory Walsh | 88,800 |
John Armbrust | 88,550 |
Ronald Philpott | 87,800 |
Marc Schiller | 87,275 |
Julien Nuijten | 87,225 |
Frank Kassela | 87,000 |
Michael Fong | 86,775 |
Marc Pliska | 86,650 |
Ivan Mamuzic | 86,575 |
Dan Heimiller | 86,550 |
Alan Keating | 86,300 |
Sergy Cheraykh | 86,225 |
Matthew Jarvis | 86,150 |
Myles Hare | 85,925 |
Victor Jacuzzi | 85,725 |
Bartolome Gomilaromero | 85,475 |
Kenneth Kavowras | 85,350 |
Chris Lindh | 85,225 |
Ken Cui | 84,775 |
Omid Azadpeyma | 84,775 |
Jean Gaspard | 84,725 |
Gary Gahm | 84,550 |
Jacob Rasmussen | 83,950 |
Eric Buchman | 83,900 |
James Kidder | 83,700 |
Nicholas Wong | 83,600 |
John Boylan | 83,575 |
Robert Fett | 82,800 |
Randall Hague | 82,750 |
Allen Bari | 82,500 |
Russell Blattberg | 82,475 |
Adolfo Vaeza | 82,100 |
Daan Slutter | 81,600 |
Adam Etter | 81,550 |
David Sands | 81,150 |
Kyle Bowker | 81,150 |
Brian Brunner | 80,825 |
Stuart Gold | 80,600 |
Kenny Tran | 80,425 |
Paul Spitzberg | 80,275 |
Robert Lang | 79,750 |
Brett Richey | 79,575 |
Todd Keikoan | 79,425 |
James Tolbert | 79,325 |
Neil Steward | 79,325 |
David Stowers | 79,250 |
Robert Merulla | 79,125 |
Daniel Mizrachi | 79,100 |
Mickael Moissonnier | 78,950 |
Edward Ludwig | 78,800 |
Gregory Howard | 78,800 |
Roman Suarez Rodriguez | 78,700 |
Paul Baron | 78,600 |
Darvin Moon | 78,400 |
Steven Curran | 78,400 |
Corey Emery | 78,375 |
Duncan Bell | 78,100 |
Jae Hwang | 77,975 |
Michael Stanko | 77,800 |
David Mclaws | 77,350 |
David Fried | 77,350 |
Carmine Delia | 77,325 |
Damien Rony | 77,100 |
Musa Mustafa | 76,825 |
Giovanni Rizzo | 76,775 |
Evan Sofer | 76,775 |
William Reynolds | 76,600 |
Brian Golden | 76,450 |
Paul Mitchell | 76,425 |
Dalton Mills | 76,025 |
Patrick White | 76,025 |
Jerry Young | 75,700 |
Claudio Baptista | 75,300 |
Thomas Muehloecker | 74,875 |
Dan Williams | 74,250 |
Byron Kaverman | 74,100 |
Miguel Rodriguez | 74,000 |
Mark Phillips | 73,900 |
Petr Andreev | 73,700 |
David Rounick | 73,700 |
Paul Prida | 73,500 |
Anthony Thambynayagam | 73,400 |
Keith Tilston | 73,075 |
Markus Kolb | 72,950 |
Daniel Carroll | 72,950 |
Vincent Maglio | 72,800 |
Abbey Daniels | 72,725 |
Bill Chen | 72,600 |
Michael Woloshin | 72,500 |
Tamas Lendvai | 72,500 |
Joe Parrish | 72,450 |
Matthew Hyman | 72,275 |
Lucas Birtwistle | 72,150 |
Alessandro Longobardi | 72,150 |
Thomas O’Neal | 72,125 |
Michael Ciacciarelli | 72,050 |
Bryan Oshea | 72,050 |
Dmitry Gromov | 72,025 |
Donato Donati | 71,900 |
Darren Maroni | 71,750 |
Scott Peterson | 71,575 |
Alex Mak | 71,475 |
George Secara | 71,100 |
Kenn Pluard | 71,050 |
Dylan Thomassie | 71,050 |
Patrick Coughlin | 71,000 |
Erik Fladseth | 70,950 |
Kenneth Moore | 70,925 |
Nicholas Saxon | 70,900 |
Evan Jarvis | 70,850 |
Michael Esposito | 70,825 |
Benny Chen | 70,775 |
Peter Capone | 70,700 |
Gary Dishongh | 70,650 |
Andre Coimbra | 70,300 |
Gary Trester | 70,250 |
Kevin Kung | 70,225 |
Danny Estes | 70,200 |
Christian Iacobellis | 70,075 |
Chris Highers | 70,050 |
Brett Shaffer | 70,025 |
Derek Gibb | 69,775 |
Kara Tobin | 69,625 |
Feizal Satchu | 69,525 |
Michael Pettit | 69,425 |
Jakob Toestesen | 69,330 |
Nicolas Chappuis | 69,325 |
Lei Cai | 69,325 |
Bradley Bury | 69,200 |
Robert Defeo | 69,125 |
Randy Levin | 68,875 |
James Hall | 68,800 |
Michael Illig | 68,725 |
Kalle Tuhkunen | 68,650 |
Hank Azaria | 68,625 |
Deric Williams | 68,475 |
Joshua Mancuso | 68,250 |
Aaron Massey | 68,175 |
Dan Grolemund | 68,100 |
Andrew Chen | 68,000 |
Michael Goldberg | 67,875 |
Timothy Marsters | 67,700 |
Jonathan Concepcion | 67,575 |
Jordan Cristos | 67,400 |
Ottis Anderson | 67,125 |
David Marshall | 66,925 |
Paul Jackson | 66,775 |
Erik Cajelais | 66,650 |
Stan Sinclair | 66,525 |
Harold Klein | 66,450 |
Daniel Millar | 66,200 |
Calvin Anderson | 66,050 |
Mark Brockington | 65,975 |
Sinan Yoyen | 65,900 |
Joshua Weizer | 65,750 |
Nadir Yusopov | 65,725 |
Felix Gubitz | 65,725 |
Craig Fishman | 65,700 |
Marwan Zakhem | 65,525 |
Garrett Opel | 65,500 |
Jack Rosenfeldt | 65,300 |
Zachary Fritz | 65,275 |
Pierre Lecanu | 65,250 |
Todd Kobayashi | 65,075 |
David Haiman | 65,025 |
Robert Thompson | 64,975 |
Neil Tyler | 64,850 |
Laurentius Sloot | 64,675 |
Jose De La Guardia | 64,425 |
Humberto Brenes | 64,200 |
Mats Iremark | 64,000 |
Paul Testud | 63,975 |
Ryan Paluf | 63,875 |
Charles Furey | 63,800 |
Francis Ward | 63,800 |
Matthew Kennedy | 63,750 |
Mike Sims | 63,700 |
Martin Wendt | 63,650 |
Charles Chattha | 63,475 |
Mohsen Kheradpezhouh | 63,400 |
Andreas Rathje | 63,175 |
David Daneshgar | 63,100 |
William Gaffney | 63,025 |
Adam Clark | 63,000 |
Chris Overgard | 62,975 |
Kyle Kloeckner | 62,950 |
Mark Gallagher | 62,900 |
Joshula Lawson | 62,850 |
Peter Krikkay | 62,750 |
Wendell Butler | 62,750 |
Vincent Rubianes | 62,725 |
Imari Love | 62,575 |
Berry Jones | 62,550 |
Ziad Alameddine | 62,425 |
Michael Binger | 62,250 |
Claus Vallo | 61,950 |
Stephan Gerin | 61,800 |
Manish Parekh | 61,750 |
Michael Frandsen | 61,700 |
Robert Deppe | 61,675 |
Mike Marshall | 61,450 |
Rob Perelman | 61,325 |
Keiran Allen | 61,325 |
Keith Loftus | 61,300 |
Fawz Bennis | 61,250 |
Jeff Banghart | 61,250 |
John May | 61,200 |
Pierre Gauthier | 61,200 |
Anton Nikaj | 61,175 |
Johan Lendenius | 61,125 |
Dong Tao | 61,075 |
Richard Davis | 61,025 |
Randy Jennings | 60,975 |
Gary Wright | 60,825 |
Stephanita Fechete | 60,800 |
Dario Alioto | 60,775 |
Jason Adler | 60,775 |
Simon Taylor | 60,725 |
Benjamin Alcober | 60,700 |
Lee Goldman | 60,650 |
Athanasios Ntalakas | 60,375 |
James Barnes | 60,325 |
Matthew Brown | 60,250 |
Roberto Stamerra | 60,175 |
Clifton Allen | 60,150 |
Denis Ward | 60,000 |
Matthew Fox | 60,000 |
Simon Taberham | 59,800 |
Christoph Bernerd | 59,600 |
Stephen Varon | 59,600 |
Casper Toft | 59,575 |
Jeffrey Tidball | 59,575 |
Jonathan Hill | 59,550 |
Ronen Barkan | 59,400 |
Nathanial Bryant | 59,375 |
James Stone | 59,325 |
Steven Prater | 59,300 |
James Moynihan | 59,250 |
Matthew McCullough | 59,200 |
Marko Doljevic | 59,175 |
Matthew Pearson | 59,175 |
Dominico Villalpando | 59,175 |
Augusto Cavazzini | 59,150 |
Menan Saydam | 59,125 |
John Apostolidis | 59,100 |
Thu Nguyen | 59,075 |
Kevin O’Dell | 59,025 |
Thomas Lieb | 59,000 |
Christopher Chapman | 58,950 |
David Filippi | 58,925 |
Michael Ferguson | 58,925 |
William Stalcup | 58,800 |
Brandon Crawford | 58,775 |
Gerald Cardinale | 58,600 |
Scott Lipshutz | 58,575 |
Alan Loehner | 58,375 |
Tommy Vedes | 58,325 |
Bayani Flores | 58,175 |
Eric Liu | 58,100 |
Steven Doebler | 58,075 |
Stephen Gerber | 58,000 |
Allan David | 57,975 |
Thomas Keller | 57,825 |
John Alm | 57,825 |
Kyle Finney | 57,750 |
Lauri Eramaja | 57,750 |
Romeo Montano | 57,725 |
Ilya Sheyn | 57,725 |
Panu Miettinen | 57,700 |
James Kemp | 57,650 |
Joshua Shaw | 57,650 |
Erik Rayl | 57,650 |
Talal Shakerchi | 57,650 |
Christopher Kassela | 57,625 |
Binh Hoang | 57,625 |
Christian Bonn | 57,600 |
David Olson | 57,525 |
Dwayne Stacey | 57,500 |
David Sacks | 57,500 |
Koen Reefman | 57,425 |
Massoud Nikjouian | 57,400 |
Neehar Banerji | 57,300 |
Charles Clark | 57,300 |
Joshua Weiss | 57,225 |
Ron Rosenberg | 57,000 |
Richard Winberg | 57,000 |
Asif Idrees | 56,950 |
Derek Daniels | 56,575 |
Brian Hodhod | 56,525 |
Bryan Andrews | 56,500 |
Dave Saab | 56,450 |
Peter Jesko | 56,450 |
Huey Hulin | 56,425 |
Christopher Petrick | 56,400 |
Stephen Ekin | 56,375 |
Mark Fisher | 56,175 |
Robert Gibbs | 56,150 |
Eracles Panayiotou | 56,025 |
Johnathan Westra | 55,950 |
Desmond Obrien | 55,850 |
Ivona Lungu | 55,725 |
Christopher Tipper | 55,650 |
Sungwook Hong | 55,575 |
Joe Serock | 55,550 |
Remi Leconte | 55,425 |
Derek Thorpe | 55,400 |
William Soscia | 55,400 |
Luis Nargentino | 55,375 |
Allen Cunningham | 55,375 |
Matthew Boucher | 55,300 |
Troy Mclain | 55,250 |
Patrick Heintzman | 55,175 |
Andrew Kassotis | 55,150 |
Can Kim Hua | 55,150 |
Carleen Heath | 55,125 |
Marco Heemskerk | 55,125 |
Derek Young | 55,100 |
Andrey Danilyuk | 55,100 |
Thomas Kalaway | 55,075 |
Ben Lefew | 55,050 |
Joseph Brattole | 55,000 |
Slimane Mameche | 55,000 |
Alan Neubauer | 54,950 |
Hieu Luu | 54,950 |
James Laurencig | 54,900 |
Louis Asmo | 54,875 |
Alexander Dovzhenko | 54,850 |
Freddy Deeb | 54,850 |
Brett Cooke | 54,750 |
Greg Ostrander | 54,525 |
Anders Meli | 54,500 |
Paul Fehlig | 54,475 |
Thomas Barnard | 54,475 |
Paul Epperson | 54,450 |
Mehrdad Danialifar | 54,300 |
Tomer Berda | 54,275 |
Tony Mandia | 54,250 |
William Heger | 54,200 |
Steven Josephsen | 54,150 |
Roy Thung | 54,050 |
Kenneth Threlkeld | 54,025 |
Jonathan Noble | 54,000 |
Zachary Hyman | 54,000 |
Brian Finger | 53,925 |
Amanda De Cesare | 53,850 |
Khaled Warawra | 53,825 |
Christopher Lahr | 53,800 |
Anthony Winters | 53,750 |
Ashor Ochana | 53,700 |
Steve Kuzmich | 53,650 |
Barry Greenstein | 53,625 |
Vigen Manukyan | 53,625 |
Emil Patel | 53,600 |
Steven Levy | 53,575 |
Jamel Maistriaux | 53,525 |
Quentin Battle | 53,450 |
Julie Leyser | 53,375 |
William Brewin | 53,275 |
Thomas Duong | 53,225 |
Daniel Moravec | 53,125 |
Jeffrey Chu | 53,100 |
Sean Deacon | 53,075 |
Jia Liu | 53,050 |
Lawrence Scholl | 53,050 |
Kyle Lewicki | 53,025 |
Farhad Hakim | 53,000 |
Rafael Farah | 52,950 |
Peter Lukashal | 52,900 |
Nick Gibson | 52,875 |
Gabriel Sack | 52,800 |
Shannon Anderson | 52,700 |
Ingo Paulus | 52,625 |
Quinn Sivage | 52,525 |
Bernard Lee | 52,475 |
Joshua Prager | 52,450 |
Doyle Brunson | 52,425 |
Edward Miller | 52,400 |
Ben Keiley | 52,350 |
Vanessa Selbst | 52,275 |
Mika Paasonen | 52,250 |
Darrick Parris | 52,100 |
Bharath Vellanki | 52,050 |
Robert Grace | 52,025 |
Michael Woo | 51,950 |
Ciorteanu Virgilmarius | 51,650 |
George Apat | 51,625 |
Ka Yung | 51,525 |
Milad Jorshari | 51,500 |
Jerry Illoulian | 51,450 |
Ray Santoli | 51,400 |
Andre Dyonisio | 51,400 |
Redmond Lee | 51,400 |
Kevin Harrington | 51,375 |
Joel Benzinou | 51,300 |
Jeff Norman | 51,225 |
Ron Stanley | 51,075 |
Kenneth Stacy | 51,025 |
Joseph Burns | 51,000 |
Eric Mizrachi | 51,000 |
Thomas Frandsen | 50,975 |
Tobias Hart | 50,900 |
Jorg Niepenberg | 50,875 |
Mark Klecan | 50,825 |
Brett Weisner | 50,825 |
Jeffrey West | 50,800 |
Dennis January | 50,775 |
Steven Hartstein | 50,675 |
Mark Wilds | 50,625 |
Ron Ware | 50,625 |
Steve Garfinkle | 50,625 |
Paul Weiner | 50,625 |
Orjan Holt | 50,350 |
Jamal Haddad | 50,300 |
Dean Clay | 50,300 |
Konstantin Puchkov | 50,200 |
Larry Baxter | 50,200 |
Pietro Valente | 50,150 |
Jani Mikkola | 50,125 |
Senovio Ramirez Iii | 50,125 |
Adam Wessley | 50,075 |
Nandit Mehta | 50,025 |
Timothy Anders | 49,950 |
Thomas Norton | 49,900 |
David Wong | 49,850 |
Conrad Boerner | 49,775 |
Jason Mann | 49,700 |
Tri Huynh | 49,650 |
James Joyner | 49,625 |
Arthur Peters | 49,600 |
Randall Jacobson | 49,600 |
Dean Willeford | 49,575 |
John Spillane | 49,450 |
Victoria Arzola | 49,425 |
Jesse Rockowitz | 49,325 |
David Boily | 49,275 |
Victor Mendicuti | 49,250 |
Travis Penno | 49,150 |
Daniel Cai | 49,000 |
Neil Mcfayden | 48,975 |
Kevin Gates | 48,900 |
Polina Ivanenko | 48,900 |
Mark Bernstein | 48,875 |
Austin Scott | 48,875 |
Roy Vandersluis | 48,850 |
Felix Mcnulty | 48,850 |
Michael Newman | 48,575 |
David Peters | 48,550 |
David Chiu | 48,500 |
Kakan Obrink | 48,450 |
Michael Kovner | 48,450 |
Justin Warner | 48,325 |
Maurice Paradis | 48,275 |
Paolo Giovanetti | 48,200 |
Jose-Paz Gutierrez | 48,175 |
Ryan D’Angelo | 47,950 |
Zuhdi Mansour | 47,950 |
William Wachter | 47,925 |
Andrew Yip | 47,875 |
Daniel Bohnett | 47,875 |
Andreas Ramadanis | 47,850 |
Chris Tryba | 47,825 |
Stuart Elkin | 47,825 |
Noam Freedman | 47,800 |
Benjamin Wilinofsky | 47,800 |
Scott Vetter | 47,725 |
David Cossio | 47,700 |
William Klein | 47,625 |
Matthew Toth | 47,525 |
Julien Brahic | 47,500 |
Ray Goodwin | 47,500 |
Stefan Podechtl | 47,400 |
Bryan Lanoix | 47,375 |
Michael Palfey | 47,300 |
Darren Barnes | 47,250 |
Vincent Chahley | 47,250 |
Stewart Yancik | 47,250 |
Arthur Rhea | 47,225 |
Dimitar Danchev | 47,150 |
Richard Monroe | 47,100 |
Prahlad Friedman | 47,000 |
Gijsbert Van Doesburg | 47,000 |
Ryan Milisits | 46,900 |
Shawn Sedaghat | 46,550 |
Hai Le | 46,500 |
Steven Belleville | 46,450 |
Jason Grinblat | 46,400 |
Brian James | 46,400 |
Theodore Ely | 46,350 |
Andrey Zaichenko | 46,350 |
Charles Tabor | 46,250 |
Mike Lesle | 46,225 |
Alex Maturi | 46,200 |
Gerald Arnerich | 46,200 |
Susan Nordsen | 46,175 |
David Russell | 46,150 |
Sam Filpi | 46,150 |
Darren Miller | 46,150 |
Joseph Weiss | 46,125 |
Refugio Quintero | 46,050 |
Eric Greenberg | 46,000 |
Jameson Singer | 45,950 |
William Cottam | 45,900 |
Matthew Volosevich | 45,875 |
Darryl Ronconi | 45,850 |
Marco Baldini | 45,750 |
Edward Sabat | 45,750 |
Matthew Khouri | 45,650 |
Gregory Weldon | 45,650 |
Konstantin Bucherl | 45,650 |
Robert Mariano | 45,600 |
Gabriel Nassif | 45,525 |
Jason Newburger | 45,475 |
Stefan Wittmos | 45,450 |
Arif Mehmet | 45,450 |
Francisco Manzano | 45,400 |
Nicklas Flisberg | 45,375 |
Jonathan Hilland | 45,350 |
Travis Erdman | 45,200 |
Craig Dick | 45,200 |
Richard Webb | 45,175 |
Douglas Pappan | 45,175 |
Malte Monnig | 45,150 |
Ryan Daut | 45,050 |
Samuel Zurik | 45,050 |
Andrew Lakey | 45,000 |
Thomas Froslev | 45,000 |
David Larson | 44,975 |
Steven Paul | 44,975 |
Ashkan Razavi | 44,925 |
Nikolay Losev | 44,850 |
William Sullivan | 44,800 |
Chris Ferguson | 44,800 |
Daniel Chamberlain | 44,775 |
Christopher Heintz | 44,750 |
Justin Zaki | 44,675 |
Ross Boatman | 44,675 |
J.C. Tran | 44,650 |
Daniel Klausner | 44,525 |
Daniel Hirleman | 44,500 |
Justin Lepone | 44,450 |
Martin Inderbitzin | 44,375 |
Kelly Flynn | 44,375 |
David Kronick | 44,350 |
Leigh Murtz | 44,325 |
Yale Block | 44,325 |
Paul Carr | 44,300 |
Shinichi Ota | 44,250 |
Richard Sciuto | 44,250 |
Nicholas Grippo | 44,225 |
Yong Lu | 44,200 |
Eric Morris | 44,200 |
Virgil Beddingfield | 44,125 |
Robert Palmer | 44,075 |
Michael Schwartz | 44,050 |
Daniel Woolson | 44,025 |
Johnathan Wendel | 43,950 |
Rudy Miller | 43,925 |
Kanzuki Ikeuchi | 43,825 |
Michael Terrell | 43,825 |
Nicholas Decktor-Korn | 43,800 |
Anthony Green | 43,800 |
Mitchell Smith | 43,725 |
Ernest Koury | 43,725 |
Bradley Berman | 43,725 |
Lorne Wolle | 43,575 |
Timothy Goodwin | 43,575 |
Amir Shayesteh | 43,550 |
Matt Zoorob | 43,550 |
Anthony Meeker | 43,500 |
Daniel Mangas | 43,450 |
Chad Wutke | 43,400 |
Sergey Rybachenko | 43,400 |
Tyler Edmonds | 43,375 |
Robert Mather | 43,350 |
Douglas Messner | 43,350 |
Nick Degaetano | 43,250 |
Dean Schultz | 43,250 |
David Williams | 43,225 |
Edward Ochana | 43,200 |
Bill Swan | 43,175 |
Curtis Ledger | 43,125 |
James Polanski | 43,100 |
Michael Lee | 42,975 |
Alan Kahn | 42,950 |
Michael Labarbera | 42,925 |
Joeri Vandersman | 42,825 |
Colby White | 42,800 |
Cyndy Violette | 42,800 |
Anthony Rivera | 42,800 |
John Scarpaci | 42,725 |
Josh Mitchell | 42,725 |
Irme Leibold | 42,675 |
Jason Sills | 42,650 |
Daniel Hendrickson | 42,550 |
William Prieto | 42,525 |
Frank Tenuta | 42,500 |
Alex Johanek | 42,400 |
Eugene Malatesta | 42,400 |
Mark Reilly | 42,350 |
Augie Martinho | 42,250 |
David Hedley | 42,250 |
James Burland | 42,225 |
Hung La | 42,125 |
Steven Curtin | 42,050 |
Geoff Pence | 41,975 |
Benjamin Hamnett | 41,825 |
Katie Woodard | 41,825 |
Robert Karr | 41,800 |
James Kilgore | 41,800 |
Joe Sanders | 41,750 |
Marty Thompson | 41,700 |
Gerald Paskert | 41,675 |
Victor Saedon | 41,600 |
Matthew Brennessel | 41,575 |
Mohamed Zamiti | 41,500 |
Edward Shortland | 41,450 |
Margo Cohen | 41,425 |
Michael Metzger | 41,400 |
Paul Varano | 41,375 |
Andrew Lee | 41,325 |
Samho Ngai | 41,250 |
Wonil Yun | 41,200 |
Carmelo Menechella | 41,200 |
James Rhein | 41,100 |
Ngoc Pham | 41,100 |
Robert Varkonyi | 41,025 |
Minh Nguyen | 41,000 |
Pierre Rupin | 40,975 |
William Morrissey | 40,950 |
Stephane Piau | 40,950 |
Ryan Hemmel | 40,950 |
Rick LeNoble | 40,925 |
Raymond Mccabe | 40,925 |
Mehran Farhadi | 40,850 |
Akiko Bishara | 40,850 |
Kerry Zielinski | 40,825 |
Igoris Kuklis | 40,775 |
Aaron Ford | 40,750 |
Donald Dukate | 40,725 |
Dmitrijs Kohanovskis | 40,650 |
Philip Goossens | 40,600 |
Moni Advani | 40,600 |
Weiwen Liang | 40,550 |
Ryan Young | 40,525 |
Eric Kurtzman | 40,525 |
Jack Ury | 40,500 |
Mike Meskin | 40,475 |
Matthew Chang | 40,400 |
Stanley Quinn | 40,400 |
Robert Flowers | 40,300 |
Alec Milam | 40,250 |
Kenneth Kessler | 40,200 |
Chris Figliuzzi | 40,150 |
Brian Kennedy | 40,150 |
Thomas Newman | 40,150 |
Victor Rooney | 40,125 |
Ronald Lee | 40,025 |
Robert Zlatkiss | 40,025 |
Richard Kirsch | 40,000 |
Paul Parker | 40,000 |
Garrett Seiger | 39,975 |
Bobby Holmes | 39,950 |
Mark Rubin | 39,925 |
Achilleas Vasiliou | 39,875 |
Hrvoje Mitrovic | 39,850 |
Jordan Sills | 39,850 |
Ludovic Lachance | 39,775 |
Antoine Saout | 39,750 |
Angus Lynn | 39,725 |
Michael Ippolito | 39,700 |
William Thorson | 39,700 |
Gregory Burns | 39,600 |
Cary Katz | 39,575 |
Jean Talbot | 39,540 |
Joseph Bonavita | 39,500 |
Richard Mix | 39,475 |
John Kalosinis | 39,425 |
Meir Avitan | 39,400 |
James Schafer | 39,400 |
Garth Arnason | 39,400 |
Yann Pauchon | 39,350 |
Fergal Nealon | 39,275 |
Lejdin Fazlibegu | 39,175 |
Dee Friedman | 39,125 |
Bradley Whitesel | 39,050 |
Ryan Dodge | 38,975 |
Gary Deardorff | 38,850 |
Thomas Rodgers | 38,850 |
Scott Eskenazi | 38,825 |
Juho Launonen | 38,800 |
Toby Stubbs | 38,800 |
Harry Barringer | 38,775 |
Liberio Romano | 38,700 |
Omar Safed | 38,700 |
John Cover | 38,625 |
Mark Salinaro | 38,575 |
(Chip counts continued below)
Chip counts for day 1D survivors (continued from above):
Justin Calderaro | 38,575 |
Mary Edmiston | 38,575 |
Travis Johnson | 38,475 |
Robin Carlton | 38,425 |
Roy Tomlinson | 38,400 |
David Corwin | 38,375 |
Matthew Iadarola | 38,375 |
Clinton Keown | 38,350 |
Michael Liscio | 38,350 |
Kenneth Damm | 38,300 |
Matthew Lindholm | 38,225 |
Danny Wong | 38,200 |
Theo Jorgensen | 38,125 |
Daniel Elkeslassy | 38,100 |
Jovon Williams | 38,100 |
Jeremy Brown | 38,050 |
Leonid Lerner | 38,025 |
Edward Kim | 38,000 |
Andy Lim | 38,000 |
Brian Reynard | 37,900 |
Adam Hourani | 37,900 |
Steve Zolotow | 37,875 |
Zachary Clark | 37,875 |
Timmy Lahey | 37,875 |
Jason Alexander | 37,825 |
Behman Zakeri | 37,750 |
Bob Riley | 37,750 |
Michele Iacovone | 37,725 |
Bob Oxenberg | 37,650 |
Matthew Wheat | 37,600 |
John Haslett | 37,575 |
Timothy Miles | 37,550 |
Joseph Miller | 37,500 |
Desmond Portano | 37,500 |
Bruce Baker | 37,475 |
Vladislav Varlashin | 37,475 |
William Childs | 37,475 |
Jonathan Depa | 37,425 |
Sylvain Taddei | 37,350 |
Joseph Graybill | 37,300 |
Andy Bloch | 37,300 |
Clint Schafer | 37,150 |
Wesley Whybrew | 37,125 |
Nicholas Avena | 37,125 |
Albert Wallake | 37,075 |
Leann Kuhr | 37,025 |
Andrew Powderly | 37,025 |
Pyrypeetri Piironen | 36,950 |
Christopher Chambers | 36,775 |
Thomas Bina | 36,725 |
Michael Slavin | 36,700 |
David Weisberger | 36,675 |
Tony Dethier | 36,650 |
Stephen Castro | 36,625 |
Steven Wiggins | 36,600 |
Matthew Cohen | 36,600 |
Marco Traniello | 36,500 |
Denny Lee | 36,500 |
Robert Ott | 36,450 |
Todd Grayson | 36,450 |
Jake Cody | 36,400 |
Bryan Micon | 36,400 |
David Pressman | 36,250 |
Yosuke Sekiya | 36,225 |
Keith Sanburn | 36,100 |
Mia Liu | 36,075 |
Kyle Gasiorowski | 36,050 |
Amir Marmar | 36,050 |
