Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
$109 NL Hold'em [1R1A, turbo]
Nov 13, '11

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $167,600
Entrants: 630
Rebuys: 547
Addons: 499
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 na4kar83 $31,425 480
2 pk420 $22,626 400
4 MONGUST $12,570 240
5 A.Brandon $8,799 200
6 z0di@c $7,123 160
7 israel a $5,447 120
8 Adam 'Roothlus' Levy $3,771 80
9 marciocid $2,363 40
10 szusza84 $1,844 24
11 Philipp 'philbort' Gruissem $1,844 24
12 xx23xx $1,844 24
13 Jimmie 'AlusivPnkBny' Guinther $1,508 24
14 Pat 'Pat Pezzin' Pezzin $1,508 24
15 inheritance $1,508 24
16 huge.fishh $1,173 24
18 andrianov $1,173 24
 
 
Newsletterbanner Twitterbanner Fbbanner