Card Player Poker Tour Venetian Deep Stack Extravaganza III Results -- More Preliminary ActionTake A Look At The Latest Results |
|
The Venetian Deep Stack Extravaganza III recently kicked off its series of more than 200 events running all summer long on the Strip.
The Card Player Poker Tour has partnered with the property to provide reports and live coverage, including a live final table stream, of the $5,000 buy-in main event which starts July 13.
Here’s a look at the latest results.
Event No. 2 — No-Limit Hold’em
Buy-in: $400
Entrants: 496
Prize Pool: $168,640
Place | Player Name | Payout | POY Points |
1 | Roman Bartko | $39,627 | 360 |
2 | Margie Dacko | $24,453 | 300 |
3 | Dylan Thomassie | $16,021 | 240 |
4 | Matthew Elsarelli | $11,130 | 180 |
5 | Sunny Chattha | $8,263 | 150 |
6 | Cilea Organ | $6,408 | 120 |
7 | Brian Church | $5,548 | 90 |
8 | Eddie Mendoza | $4,553 | 60 |
9 | Ina Bosak | $3,710 | 30 |
Event No. 4 — No-Limit Hold’em Survivor
Buy-in: $300
Entrants: 37
Prize Pool: $9,398
Place | Player Name | Payout |
1 | Kristian Heimstad | $2,500 |
2 | Dan Alspach | $2,500 |
3 | Alberto Sabogali | $2,500 |
4 | Charles Cromwell | $1,898 |
Event No. 6 — Pot-Limit Omaha
Buy-in: $400
Entrants: 39
Prize Pool: $13,260
Place | Player Name | Payout |
1 | Elie Payan | $4,641 |
2 | Bryce Fox | $3,315 |
3 | Sergey Pevzner | $2,652 |
4 | Graham St. Peter | $1,724 |
5 | Richard Davis | $928 |
Event No. 7 — No-Limit Hold’em
Buy-in: $200
Entrants: 83
Prize Pool: $13,778
Place | Player Name | Payout |
1 | Andrei Nitikin | $4,409 |
2 | Stipe Clavan | $2,756 |
3 | Jesse Petrakis | $1,805 |
4 | Charles Berydas | $1,309 |
5 | Josh Kirtland | $964 |
6 | Michael Christiansen | $758 |
7 | Susan Kane | $661 |
8 | Gerald Rau | $592 |
9 | Ky Nguyen | $524 |
Event No. 9 — No-Limit Hold’em Black Chip Bounty
Buy-in: $300
Entrants: 90
Prize Pool: $13,860
Place | Player Name | Payout |
1 | Gary Bolden | $4,435 |
2 | Stephen Moreschi | $2,772 |
3 | Frank Cullen | $1,816 |
4 | Patricia Yamano | $1,317 |
5 | Siriwan Sukmekerd | $970 |
6 | Boller Roland | $762 |
7 | Mario Adinolfi | $665 |
8 | Jose Olegario | $596 |
9 | Adam Prtichett | $527 |
Event No. 10 — No-Limit Hold’em Survivor
Buy-in: $300
Entrants: 50
Prize Pool: $12,700
Place | Player Name | Payout |
1 | Timothy Terrell | $2,500 |
2 | Michael Baltazar | $2,500 |
3 | Andre Hamilton | $2,500 |
4 | David Warling | $2,500 |
5 | Brice Wood | $2,500 |
6 | Joseph Farro | $200 |
Rooms are now available at The Venetian and Palazzo Hotel and Casino for the duration of the Extravaganza. The special rates are: $109 weekday (Sunday to Thursday) and $169 weekend (Friday to Saturday) (based on availability). You can make Reservations by calling 1-877-444-3777 and referencing group code #CP35A1.
Poker suite rates apply to all DSE events $400 and higher or six hours of cash play per day in Las Vegas’ largest poker room. To receive room rates you must book using the group code at the number above prior to checking in. The poker room rate may apply for these dates. Please contact the poker room for further information about the poker room rate.
For a full look at the Venetian DSE III schedule, click here.