2017 Card Player Poker Tour Ocean's 11 San Diego Classic: Recap of Flights 1E and 1F846 Entries Made During The Six Starting Flights With Day 2 Direct Entry Available Until 1 P.M. On Sunday |
|
All six of the starting flights in the 2017 Card Player Poker Tour Ocean’s 11 San Diego Classic $250 buy-in no-limit hold’em event are now in the books, with 846 entries made during the six starting flights and day 2 entry still available in this exciting event. Flight 1E drew 175 entries while flight 1F added another 154. That mean’s that the prize pool has already surpassed the $150,000 estimation, growing to $169,200.
Players who still want to take part in this exciting event can buy directly into day 2 by taking advantage of the Quantum Reload structure. Players who exercise this option can enter on Sunday, July 23 by 1:00 p.m. (no late registration) for only $1,500. Direct buy-in will give players a healthy starting stack of 100,000 (20,000 more with an optional $30 staff add on) and 40-minute rounds to work with.
From the 329 entries made in Saturday’s two starting flights, only 49 players made it through to day 2. Afte the completion of all six starting flights John Meekhael ended up being the overall chip leader with 385,000/ Other big stacks include poker triple crown winner Gavin Griffin (263,000), Shaun Davis (248,500) and Steven Wendroff (247,500).
There are 125 players that will return to day 2, not including those who will Quantum Reload. Here is a look at their chip counts heading into the day:
Rank | Player | Chip Count |
1 | John Meekhael | 385,000 |
2 | Gavin Griffin | 263,000 |
3 | Shaun Davis | 248,500 |
4 | Steven Wendroff | 247,500 |
5 | James Hoang | 230,500 |
6 | Jolen LaPerna | 228,500 |
7 | Benjamin Jensen | 226,400 |
8 | Farhad Nourmohammadi | 217,000 |
9 | Travis Keigley | 208,000 |
10 | Brian Kent | 206,500 |
11 | Dmitry Shindyalov | 201,500 |
12 | George Ferentinos | 201,500 |
13 | Barry Seidman | 187,000 |
14 | Ryan Smith | 185,000 |
15 | Maxx Dansky | 180,500 |
16 | Ken Herold | 177,000 |
17 | Anders Wright | 176,000 |
18 | Sam Muhlmeister | 174,500 |
19 | Keith Morgan | 167,000 |
20 | Larry Conklin | 155,500 |
21 | Josh Mountain | 153,300 |
22 | Seyed Fazeli | 150,500 |
23 | Ernesto Navarro | 149,000 |
24 | Justin Haines | 147,500 |
25 | Severino Cabrera | 144,000 |
26 | Christopher Black | 132,000 |
27 | Juan Vazquez | 130,500 |
28 | Shawn Englerth | 129,000 |
29 | Steve Firestone | 125,000 |
30 | Steve Moshiki | 123,000 |
31 | Harvey Alegado | 120,500 |
32 | Ori Kossonogi | 119,500 |
33 | Brian Comestro | 119,000 |
34 | Craig Fouts | 117,000 |
35 | Chris Ashtari | 116,500 |
36 | Ryan Adams | 116,500 |
37 | Dana Katzenmeier | 116,000 |
38 | Thuy Kawano | 115,000 |
39 | Alfredo Paullada | 114,000 |
40 | Gary Fessia | 113,500 |
41 | Micah Cade | 113,500 |
42 | Greg Baron | 112,500 |
43 | Bradford Lawn | 112,000 |
44 | Jerry Linn Holland | 111,500 |
45 | Steven Merklein | 111,500 |
46 | Hien Ly | 111,000 |
47 | Daniel Polerecky | 110,500 |
48 | Derek Cahill | 109,000 |
49 | Robert Ostler | 108,500 |
50 | Michael Megison | 107,500 |
51 | Daniel Gordon | 106,000 |
52 | Kevin Meyers | 103,000 |
53 | Jason Semo | 102,500 |
54 | John Huckeby | 101,000 |
55 | Rich Vasse | 99,500 |
56 | Tony Gonzalez | 99,100 |
57 | William Berman | 98,000 |
58 | Stefan DeLorenzo | 97,500 |
59 | Leonard Beh | 96,000 |
60 | Russell Davies | 91,500 |
61 | Willie Gardner | 91,500 |
62 | Indo Nguyen | 91,000 |
63 | Vladimir Medvinsky | 89,300 |
64 | Nicholas Anderson | 88,500 |
65 | Stephen Winters | 84,000 |
66 | Josh McHone | 82,500 |
67 | Charlie Quirmbach | 81,500 |
68 | Eric Hanson | 81,000 |
69 | Ranjit Randhawa | 81,000 |
70 | Zhongfei Li | 81,000 |
71 | Josh Virnick | 80,500 |
72 | John Sherfy | 79,500 |
73 | Chadd Cunningham | 78,000 |
74 | Daniel Mantini | 78,000 |
75 | Jonathan Persekian | 75,000 |
76 | Brian Chung | 73,500 |
77 | Bryan Bui | 73,000 |
78 | Joseph Anthony | 73,000 |
79 | Jose Cisneros | 72,800 |
80 | Rich Hendricks | 72,000 |
81 | Gabriel Habbaba | 71,500 |
82 | Sebastian Triscar | 71,500 |
83 | Darryl Mann | 70,500 |
84 | Juan Marquez | 70,000 |
85 | Paul Miller | 68,800 |
86 | Jerry Hamilton | 68,500 |
87 | Brian Comestro | 66,000 |
88 | David Benjamin | 66,000 |
89 | Daniel Lujano | 64,500 |
90 | Rene DelLacova | 60,500 |
91 | Michael Velasquez | 59,000 |
92 | Manual Hernandez | 58,500 |
93 | Thomas Woodard | 58,000 |
94 | Kenneth Espinoza | 55,700 |
95 | Tin Pham | 52,500 |
96 | AlanL Ho | 52,400 |
97 | Chuck Haddy | 51,500 |
98 | Jose Araya | 51,000 |
99 | William Leunis | 50,500 |
100 | Jim Dages | 50,000 |
101 | Robert Hoag | 50,000 |
102 | Dan Stone | 49,000 |
103 | Chris Conn | 48,500 |
104 | Reza Emtiaz | 47,000 |
105 | Reza Emtiaz | 46,500 |
106 | Steve Sowers | 46,500 |
107 | Timothy Adkison | 42,500 |
108 | Reza Emtiaz | 42,000 |
109 | Joe Stiglich | 41,500 |
110 | Everett Roff | 40,500 |
111 | Ebony Kenney | 39,300 |
112 | Michael Piellucci | 39,200 |
113 | Robert DeAgazio | 39,000 |
114 | Kenneth Riha | 38,500 |
115 | Steve Sowers | 37,500 |
116 | Chris Marano | 36,600 |
117 | Charles Teplitz | 36,500 |
118 | Ed Tamura | 33,300 |
119 | Richard Furfaro | 32,500 |
120 | Israe Veliz | 30,000 |
121 | Jane Krotz | 30,000 |
122 | Josh Jackson | 29,500 |
123 | Russell Powell | 26,000 |
124 | Jon Nguyen | 25,500 |
125 | Brian Kent | 21,500 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Previous winners of this event include Shawn Busse, Robert DeAgazio and Barry Knowlton. For more information, please visit the CPPT homepage.
For more information on the Card Player Poker Tour, click here.