2018 Card Player Poker Tour Ocean's 11 San Diego Classic: Recap of Flights 1E and 1F859 Were Entries Made During The Six Starting Flights With Day 2 Direct Entry Available Until 1 P.M. On Sunday |
|
All six of the starting flights in the 2018 Card Player Poker Tour Ocean’s 11 San Diego Classic $250 buy-in no-limit hold’em event have taken place, with 859 entries made so far and day 2 entry still available for those looking to get in on the action. Flight 1E drew 201 entries while flight 1F added another 158. As a result of the strong turnout the prize pool has already grown to $171,800.
Players who still want to take part in this exciting tournament can take advantage of the Quantum Tournament structure of this event can buy directly into day 2 for $1,470 on Sunday, July 29 and receive 100,000 in tournament chips. Plays can alos put up a $30 optional staff add-on and receive another 20,000 in chips. Players will only be able to directly buy-in for day 2 up to the start of play at 1:00 p.m. local time.
From the 359 entries made in Saturday’s two starting flights, only 53 players made it through to day 2. After the completion of all six starting flights, Veronica Daly ended up being the overall chip leader with 397,000. The 2017 World Series of Poker Super Senior’s event fourth-place finisher has more than $103,000 in prior live tournament earnings, and is in grate shape to increase that amount in a big way with a deep run in this event.
Other big stacks heading into day 2 include Robert Fortuno (313,000), Hunter Moss (298,000), Corey Hochman (278,500), Rich Wu (271,500) and two-time WSOP bracelet winner Erick Lindgren (251,000).
There are 127 players that will return to day 2, not including those who will buy in directly.
Here is a look at the chip counts of the remaining players:
Rank | Player | Chip Count |
1 | Veronica Daly | 397,000 |
2 | Robert Fortuno | 313,000 |
3 | Hunter Moss | 298,000 |
4 | Corey Hochman | 278,500 |
5 | Rich Wu | 271,500 |
6 | Erick Lindgren | 251,000 |
7 | Glenn Poole | 248,500 |
8 | Steven Daly | 230,000 |
9 | Sang Cun Liu | 229,400 |
10 | Andrei Moskalenko | 228,700 |
11 | Noel Eicher | 226,500 |
12 | Timothy Bresien | 193,900 |
13 | Khosrow Zolfaghari | 191,300 |
14 | Stites, Edward | 186,500 |
15 | Jose Araya | 180,000 |
16 | Ori Kossonogi | 177,000 |
17 | Harris, Jameel | 168,400 |
18 | Muhlmeister, Sam | 166,000 |
19 | Vladimir Medvinsky | 164,000 |
20 | Goddard, Matt | 162,500 |
21 | Aaron Knapp | 161,500 |
22 | Sean Hankins | 160,300 |
23 | Payvar, Rez | 154,200 |
24 | Fortuno, Robert | 153,500 |
25 | Teibloom, Eugene | 152,500 |
26 | Kaye, David | 145,000 |
27 | Larre, Francisco | 140,500 |
28 | Shane, Arnold | 138,900 |
29 | Dooley, Kevin | 134,500 |
30 | Sharp, Steve | 134,500 |
31 | Michael Zivku | 134,000 |
32 | Brian Comestro | 133,500 |
33 | Rocha, Augusto | 133,000 |
34 | Baron, Greg | 131,500 |
35 | Knight, Bob | 130,000 |
36 | Jeffries, Eric | 126,000 |
37 | Segovia, Richard | 124,200 |
38 | Marble, Christopher | 122,000 |
39 | Ford, James | 120,500 |
40 | Shaun Karpow | 117,600 |
41 | Vlahos, Josh | 116,000 |
42 | Gorham, Kevin | 113,000 |
43 | Magers, Aaron | 111,500 |
44 | Steve Moshki | 109,206 |
45 | Mohammad Sotudeh | 107,500 |
46 | Gunter, Jon | 107,500 |
47 | Canete, Nigel Deane | 104,000 |
48 | Daniel Fischer | 104,000 |
49 | Tho Nguyen | 103,900 |
50 | Minkler, Mark | 103,000 |
51 | Javadzadeh, Benzad | 102,500 |
52 | Habbaba, Gabriel | 101,500 |
53 | Mike Cribier | 101,200 |
54 | Evan Goepfert | 98,800 |
55 | Sinclair, Cameron | 98,500 |
56 | Brandon Fishman | 97,500 |
57 | Nguyen, Linh | 95,400 |
58 | Michael Velazquez | 93,500 |
59 | Linn, Dane | 92,000 |
60 | Miholich, Kyle | 85,000 |
61 | Constantino, Erin | 85,000 |
62 | Mendoza, Rex | 81,500 |
63 | Nguyen, Phue | 79,500 |
64 | David Para | 79,000 |
65 | Joshi, Badal | 78,000 |
66 | Reidy, Michelle | 78,000 |
67 | Salehi, Ali | 74,000 |
68 | Huculak, Tyler | 73,500 |
69 | Gudger, Nicholas | 73,100 |
70 | Kruglyak, Alex | 73,000 |
71 | Harkins, Darren | 73,000 |
72 | Goom, Eugene | 72,500 |
73 | Leese, David | 69,500 |
74 | Para. David | 68,700 |
75 | Fleetwood, Garrett | 68,200 |
76 | Gonzalez, Raymond | 68,000 |
77 | Brown, Seth | 68,000 |
78 | Josh Stone | 67,700 |
79 | Georgana Trumbull | 67,300 |
80 | Crite, Gary | 67,200 |
81 | Ling Dong Quan | 66,100 |
82 | Ruiz, Jonathan | 65,000 |
83 | Bracken, Andrea | 64,900 |
84 | Siedman, Barry | 64,000 |
85 | Korvin Styles | 63,500 |
86 | Makou, Rafi | 63,500 |
87 | Eugene Goom | 63,500 |
88 | Finkel, Leonard | 63,000 |
89 | Steinmetz, Dieter | 61,500 |
90 | Enlow, Daniel | 60,500 |
91 | Seth Bailey | 59,200 |
92 | Cincotta, Mark | 58,500 |
93 | Morgan, Keith | 58,500 |
94 | Eugene Goom | 58,000 |
95 | Eric Norman | 55,300 |
96 | Olmstead, Emily | 54,500 |
97 | Dages, Jim | 50,500 |
98 | Chambosse, Alex | 49,500 |
99 | Jennifer Stage | 48,600 |
100 | Bakhtian, Emon | 48,500 |
101 | Jorge Alba | 46,500 |
102 | John Conway | 45,500 |
103 | McHone< Josh | 45,000 |
104 | Wisniewske, Bernadette | 45,000 |
105 | Whitesides, Steve | 43,500 |
106 | Shanish Aloor | 43,000 |
107 | Cloutier, Sebastien | 41,500 |
108 | Matthew Jurancich | 41,000 |
109 | Teibloom, Eugene | 38,500 |
110 | Paul Christenson | 38,500 |
111 | Walter Drake | 36,400 |
112 | Nava, DeAngela | 36,000 |
113 | Korman, Celalettin | 34,000 |
114 | Triscari, Sebastian | 34,000 |
115 | Elston, Jason | 31,500 |
116 | Tapia, Marcus | 31,500 |
117 | Heredia, Rachel | 31,000 |
118 | Timothy Mahoney Jr | 30,000 |
119 | Muller, Mark | 26,500 |
120 | Novini, Ron | 25,000 |
121 | Triscari, Sebastian | 24,000 |
122 | Niemi, Ryan | 23,100 |
123 | Mark Muller | 23,000 |
124 | Bui, Yumi | 21,200 |
125 | Brodsky, Edward | 17,500 |
126 | Lingdong Quan | 16,500 |
127 | Virginia Yassin | 16,400 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Previous winners of this event include Shawn Busse, Robert DeAgazio, Barry Knowlton, Barry Seidman, Scott “Brian” Blount and David McCaw. For more information, please visit the CPPT homepage.