Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2024 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 304Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Adrian Mateos SPAIN Madrid 10,174 3 21 $11,003,997
2 David Coleman UNITED STATES Livingston, NJ 9,698 5 24 $4,737,165
3 Jesse Lonis UNITED STATES Little Falls, NY 8,758 3 22 $6,622,847
4 Punnat Punsri THAILAND Bangkok 8,478 2 19 $7,164,933
5 Michael Watson CANADA Toronto 7,958 4 17 $7,663,989
6 Alex Foxen UNITED STATES Cold Spring Harbor, NY 7,909 3 20 $7,949,332
7 Ren Lin UNITED STATES Augusta, GA 6,923 1 22 $3,385,228
8 Jeremy Ausmus UNITED STATES Las Vegas, NV 6,849 2 21 $6,327,423
9 Jim Collopy UNITED STATES Washington D.C. 6,383 4 24 $3,227,708
10 Stephen Chidwick UNITED KINGDOM Deal 6,229 5 20 $5,686,359
11 Dylan Weisman UNITED STATES Sherman Oaks, CA 6,170 5 15 $3,830,136
12 Aleksejs Ponakovs LATVIA Riga 6,095 0 14 $5,827,036
13 Roman Hrabec CZECH REPUBLIC Vienna 5,902 3 11 $7,451,039
14 Brock Wilson UNITED STATES Ardsley, NY 5,860 3 18 $2,785,633
15 Oliver Weis GERMANY Grenzach-Wyhlen 5,796 3 6 $2,632,466
16 Benjamin Tollerene UNITED STATES Lubbock, TX 5,307 3 11 $9,196,585
17 Biao Ding CHINA 5,288 2 14 $5,810,949
18 Matthew Lambrecht UNITED STATES Stuart, FL 5,233 2 19 $1,464,097
19 Michael Rocco UNITED STATES Valencia, CA 5,183 2 10 $2,192,388
20 Daniel Negreanu CANADA Las Vegas, NV 5,166 4 17 $2,580,554
 
21 Enrico Camosci ITALY 5,103 1 11 $3,144,203
22 Artur Martirosian RUSSIAN FEDERATION Voronezh 4,988 6 12 $4,058,007
23 Daniel Dvoress CANADA Mississauga, ON 4,972 2 14 $4,902,703
24 Sergio Aido SPAIN Aviles 4,962 1 7 $5,172,691
25 Seth Davies UNITED STATES Bend, OR 4,914 3 16 $8,006,774
26 Yunkyu Song UNITED STATES Camas, WA 4,804 1 10 $1,131,167
27 Jeremy Becker UNITED STATES Tampa, FL 4,801 2 26 $926,713
28 Isaac Haxton UNITED STATES Syracuse, NY 4,779 3 15 $2,823,114
29 Nick Petrangelo UNITED STATES Old Westbury, NY 4,731 2 7 $5,119,470
30 Xixiang Luo CHINA 4,668 5 10 $1,592,794
31 Nick Schulman UNITED STATES Manhattan, NY 4,637 3 10 $2,942,242
32 Sean Winter UNITED STATES Jacksonville, FL 4,561 0 19 $4,707,105
33 Fedor Holz GERMANY Vienna 4,550 1 5 $6,458,307
34 Jonathan Tamayo UNITED STATES Humble, TX 4,512 1 2 $10,180,000
35 Farid Jattin COLOMBIA Barranquilla 4,475 1 10 $1,114,373
36 Quan Zhou CHINA Harbin 4,473 4 14 $2,568,580
37 Phil Ivey UNITED STATES Las Vegas, NV 4,451 1 10 $4,867,009
38 Jose Barbero ARGENTINA Buenes Aires 4,348 2 10 $3,853,933
39 Dylan Linde UNITED STATES Coeur d'Alene, ID 4,300 1 18 $2,102,705
40 Alex Kulev BULGARIA Dublin 4,247 2 10 $5,867,054
 
41 Dan Smith UNITED STATES Las Vegas, NV 4,229 2 9 $3,909,200
42 Brian Kim UNITED STATES Walnut, CA 4,223 1 6 $4,678,800
43 Nicholas Seward UNITED STATES Washington, D.C. 4,208 3 10 $1,193,284
44 Aram Zobian UNITED STATES Cranston, RI 4,185 1 13 $1,556,648
45 Eelis Parssinen FINLAND 4,141 3 11 $4,280,422
46 Matthew Wantman UNITED STATES Stoneham, MA 4,088 2 15 $1,196,277
47 Simone Andrian ITALY Monfalcone 4,085 2 6 $1,873,100
48 Kayhan Mokri NORWAY Oslo 4,039 4 8 $4,331,529
49 Niklas Astedt SWEDEN Goteborg 3,971 0 8 $5,227,136
50 Boris Angelov BULGARIA Sofia 3,909 1 6 $3,493,609
 
Jump to
SpinnerPage 1 of 304Next