Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2011 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 179Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Ben Lamb UNITED STATES Tulsa, OK 6,036 1 4 $5,351,467
2 Chris Moorman UNITED KINGDOM Brighton and Hove 5,875 0 4 $2,256,364
3 Oleksii Kovalchuk UKRAINE Kiev 5,494 3 5 $1,555,344
4 Marvin Rettenmaier GERMANY Leonberg 4,752 2 12 $675,134
5 Sam Stein UNITED STATES Hidden Hills, CA 4,505 1 5 $1,805,637
6 Jason Mercier UNITED STATES Davie, FL 4,396 3 9 $2,241,726
7 Elio Fox UNITED STATES New York, NY 4,320 3 3 $2,627,092
8 Galen Hall UNITED STATES San Francisco, CA 4,284 1 3 $3,004,198
9 Eugene Katchalov UNITED STATES Brooklyn, NY 4,258 2 7 $2,500,457
10 Pius Heinz GERMANY Cologne 4,224 2 3 $8,820,382
11 Steve O'Dwyer UNITED STATES Las Vegas, NV 4,174 1 9 $1,303,001
12 Sam Trickett UNITED KINGDOM Nottingham 4,096 2 6 $4,703,423
13 Matthew Waxman UNITED STATES Parkland, FL 3,966 2 7 $1,093,432
14 Maxim Lykov RUSSIAN FEDERATION Moscow 3,876 1 5 $1,543,680
15 Erik Seidel UNITED STATES Las Vegas, NV 3,867 3 9 $6,275,637
16 Alessio Isaia ITALY Cuneo 3,828 1 5 $936,697
17 Taylor von Kriegenbergh UNITED STATES Stoneham, MA 3,672 1 4 $1,312,508
18 Andrey Pateychuk RUSSIAN FEDERATION Moscow 3,636 2 3 $2,055,122
19 Bertrand Grospellier FRANCE London 3,611 2 6 $1,762,828
20 Vanessa Selbst UNITED STATES Montclair, NJ 3,544 1 3 $795,463
 
21 Russell Crane UNITED STATES Howell, NJ 3,532 3 6 $533,839
22 Byron Kaverman UNITED STATES Cleveland, OH 3,519 1 7 $745,634
23 Martin Jacobson SWEDEN Stockholm 3,507 0 5 $1,273,979
24 Anton Ionel ROMANIA Calarasi 3,500 0 2 $1,778,140
25 Will Failla UNITED STATES Smithtown, NY 3,478 3 8 $1,208,421
26 V R UNITED STATES Seattle, WA 3,416 0 3 $1,540,770
27 Allen Bari UNITED STATES West Orange, NJ 3,352 1 4 $1,124,993
28 Max Heinzelmann GERMANY Heubach 3,200 0 2 $1,602,542
29 Kyle Cartwright UNITED STATES Bartlett, TN 3,132 4 10 $327,834
30 Tristan Wade UNITED STATES Boynton Beach, FL 3,072 3 6 $725,297
31 Martin Staszko CZECH REPUBLIC Trinec 3,000 0 1 $5,430,928
32 Adrien Allain FRANCE Rennes 2,988 2 4 $734,049
33 Andrew Badecker UNITED STATES Vernon, CT 2,940 2 3 $807,262
34 James Dempsey UNITED KINGDOM Brighton 2,898 2 4 $919,556
35 Tony Ruberto UNITED STATES Hallandale, FL 2,876 1 5 $503,087
36 Matt Giannetti UNITED STATES Austin, TX 2,856 1 3 $3,308,694
37 Scott Clements UNITED STATES Las Vegas, NV 2,822 1 9 $381,945
38 Amir Lehavot UNITED STATES Weston, FL 2,820 1 3 $1,016,096
39 Gregory Brooks UNITED STATES Wyckoff, NJ 2,784 2 2 $1,855,975
40 John Eames UNITED KINGDOM 2,761 1 5 $493,334
 
41 Shawn Buchanan CANADA Abbottsford, BC 2,743 0 4 $934,885
42 Josh Evans UNITED STATES Plano, TX 2,528 0 5 $519,299
43 Martin Finger GERMANY Frankenberg 2,526 1 3 $1,030,323
44 Chris Oliver UNITED STATES Holiday, FL 2,500 0 1 $1,800,000
45 Kevin Vandersmissen BELGIUM Vlaams Brabant 2,496 0 3 $449,032
45 Mustapha Kanit ITALY Sliema 2,496 2 3 $584,098
47 Daniel Buzgon UNITED STATES Marlton, NJ 2,475 0 4 $753,634
48 Roberto Romanello UNITED KINGDOM Gorseinon, Wales 2,474 2 6 $613,827
49 Steve Billirakis UNITED STATES Chicago, IL 2,464 1 3 $602,931
50 Roger Hairabedian FRANCE Marseille 2,445 1 7 $571,649
 
Jump to
SpinnerPage 1 of 179Next