Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2012 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 118Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Greg Merson UNITED STATES Laurel, MD 5,100 2 2 $9,664,179
2 Dan Smith UNITED STATES Las Vegas, NV 5,040 6 9 $3,673,806
3 Marvin Rettenmaier GERMANY Leonberg 4,085 4 8 $2,424,595
4 Kyle Julius UNITED STATES Naperville, IL 3,752 0 3 $2,103,282
5 Ole Schemion GERMANY Berlin 3,676 3 6 $2,032,454
6 Joseph Cheong UNITED STATES La Mirada, CA 3,590 0 7 $1,063,626
7 Antonio Esfandiari IRAN, ISLAMIC REPUBLIC OF San Francisco, CA 3,330 2 4 $18,992,281
8 Phil Hellmuth UNITED STATES Palo Alto, CA 3,237 2 4 $4,322,694
9 John Dibella UNITED STATES Cave Creek, AZ 3,064 2 4 $1,901,113
10 Oliver Speidel AUSTRALIA Melbourne 3,046 1 5 $1,767,371
11 Anthony Gregg UNITED STATES Columbia, MD 2,984 1 4 $1,004,155
12 Michael Mizrachi UNITED STATES Miramar, FL 2,942 2 6 $2,156,455
13 Ravi Raghavan UNITED STATES Champaign, IL 2,835 2 3 $1,501,029
14 Joe Kuether UNITED STATES Elm Grove, WI 2,779 4 12 $577,187
15 Vadzim Kursevich BELARUS 2,776 1 3 $1,333,689
16 Jesse Sylvia UNITED STATES West Tisbury, MA 2,770 0 2 $5,294,344
17 Davidi Kitai BELGIUM Brussels 2,690 1 4 $1,086,561
18 David Baker UNITED STATES Katy, TX 2,689 1 5 $700,386
19 Noah Schwartz UNITED STATES Bay Harbor, FL 2,678 2 4 $1,076,035
20 Daniel Kelly UNITED STATES Potomac, MD 2,668 2 7 $803,569
 
21 Phil Ivey UNITED STATES Las Vegas, NV 2,635 1 7 $3,546,334
22 Faraz Jaka UNITED STATES San Jose, CA 2,630 0 6 $1,011,590
23 Will Failla UNITED STATES Smithtown, NY 2,622 3 10 $599,888
24 Brock Parker UNITED STATES Silver Spring, MD 2,584 2 4 $691,770
25 David Sands UNITED STATES Bozman, MT 2,457 0 4 $940,769
26 Shawn Buchanan CANADA Abbottsford, BC 2,422 1 3 $969,184
27 Jonathan Duhamel CANADA Boucherville, QC 2,420 1 7 $1,415,792
27 Mohsin Charania UNITED STATES Des Planes, IL 2,420 1 2 $1,904,899
27 Brendon Rubie AUSTRALIA Sydney 2,420 1 4 $510,790
30 Shannon Shorr UNITED STATES Tuscaloosa, AL 2,416 0 5 $663,082
31 Vanessa Selbst UNITED STATES Montclair, NJ 2,392 3 5 $649,308
32 Sean Jazayeri UNITED STATES Bellevue, WA 2,388 1 4 $1,425,570
33 Andrew Lichtenberger UNITED STATES East Northport, NY 2,355 0 6 $558,557
34 Scott Baumstein UNITED STATES New York, NY 2,268 0 7 $387,344
35 Max Steinberg UNITED STATES Oakland, CA 2,250 1 2 $733,728
36 Tommy Vedes UNITED STATES Queens, NY 2,216 1 4 $1,016,716
37 Jacob Balsiger UNITED STATES Tempe, AZ 2,200 0 1 $3,797,558
38 Andrew Chen CANADA Mississauga, ON 2,157 0 4 $1,036,843
39 Oleksii Kovalchuk UKRAINE Kiev 2,141 2 4 $532,300
40 Aubin Cazals FRANCE Valllesvilles 2,070 2 4 $683,357
 
41 John Dolan UNITED STATES Tallahassee, FL 2,062 1 4 $858,894
42 Aaron Lim AUSTRALIA Perth 2,042 1 3 $636,863
43 Leonid Bilokur RUSSIAN FEDERATION 2,036 2 4 $1,614,180
44 Bertrand Grospellier FRANCE London 2,023 1 8 $1,584,770
45 Steve O'Dwyer UNITED STATES Las Vegas, NV 2,011 1 8 $838,414
46 Theo Tran UNITED STATES Las Vegas, NV 2,004 2 6 $568,314
47 Joseph Serock UNITED STATES Albuquerque, NM 2,000 0 4 $655,801
48 John Monnette UNITED STATES San Diego, CA 1,994 1 4 $642,330
49 Dominik Nitsche GERMANY Minden 1,972 3 5 $912,730
50 Daniel Negreanu CANADA Las Vegas, NV 1,960 0 6 $1,580,087
 
Jump to
SpinnerPage 1 of 118Next