Buy-In: | $25,000 + $500 |
---|---|
Prize Pool: | $4,728,750 |
Entrants: | 195 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Williams | $1,530,537 | 1440 |
2 | Eric Baldwin | $1,034,715 | 1200 |
3 | Shawn Buchanan | $587,906 | 960 |
4 | David Benyamine | $329,228 | 720 |
5 | Billy Baxter | $246,921 | 600 |
6 | John O'Shea | $199,888 | 480 |
7 | Phil Hellmuth | $152,856 | 360 |
8 | Scotty Nguyen | $105,823 | 240 |
9 | Nikolay Evdakov | $75,252 | 120 |
10 | Cliff Josephy | $56,439 | 72 |
11 | Olivier Busquet | $56,439 | 72 |
12 | Jason Lester | $56,439 | 72 |
13 | Joanne Liu | $51,439 | 72 |
14 | Faraz Jaka | $51,439 | 72 |
15 | Robert Cooper | $51,439 | 72 |
16 | Josh Arieh | $47,033 | 72 |
17 | Matt Stout | $47,033 | 72 |
18 | Tony Cousineau | $47,033 | 72 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |