Buy-In: | $25,000 + $500 |
---|---|
Prize Pool: | $5,335,000 |
Entrants: | 220 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Scott Seiver | $1,618,344 | 1584 |
2 | Farzad Bonyadi | $1,061,900 | 1320 |
3 | Galen Hall | $589,355 | 1056 |
4 | Roger Teska | $371,665 | 792 |
5 | Anthony Gargano | $278,749 | 660 |
6 | Justin Young | $225,654 | 528 |
7 | David Peters | $172,559 | 396 |
8 | Sam El Sayed | $119,464 | 264 |
9 | Shannon Shorr | $84,952 | 132 |
10 | Nenad Medic | $63,714 | 79 |
11 | Daniel Alaei | $63,714 | 79 |
12 | Ashton Griffin | $63,714 | 79 |
13 | Steven Kelly | $53,095 | 79 |
14 | David Williams | $53,095 | 79 |
15 | Will Failla | $53,095 | 79 |
16 | Joshua Bergman | $42,476 | 79 |
17 | Christian Harder | $42,476 | 79 |
18 | Tom McCormick | $42,476 | 79 |
19 | Abe Mosseri | $37,167 | 40 |
20 | Kwinsee Tran | $37,167 | 40 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |