Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Full Tilt Poker
$1.5 Million Guarantee
Jul 19, '09

No-limit Hold'em

Buy-In: $500 + $35
Prize Pool: $1,657,500
Entrants: 3315
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 PAhrRK $296,775 1500
2 blarkin $180,667 1200
3 HellaStacks_ $117,682 900
4 sweepybreedy $91,991 750
5 Philipp 'philbort' Gruissem $68,786 600
6 Jason 'TheMasterJ33' Dewitt $50,885 450
7 uRuGwa1 $38,122 300
8 Alex 'ags104' Santiago $29,835 150
9 DiGiTaLDeMoN $22,210 90
10 zanshin1 $15,912 90
11 AmSlim22 $15,912 90
12 marlin5555 $15,912 90
13 GETGOT $11,768 90
14 Brian 'ZBTHorton' Horton $11,768 90
15 DaveCo33 $11,768 90
16 ronniehood $8,287 90
17 cardboard11 $8,287 90
18 ACDollar $8,287 60
19 Blading_Ks_AD $6,132 60
20 Olegka74 $6,132
 
 
Newsletterbanner Twitterbanner Fbbanner