Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Super Tuesday
Sep 01, '09

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $323,000
Entrants: 323
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Alexander 'AJKHoosier1' Kamberis $66,054 480
2 joe E scar $48,450 400
3 Aaron 'Aguskb' Gustavson $36,499 320
4 Tommie 'Godfatti' Janssen $27,455 240
5 Mario 'Pokerccini' Puccini $18,734 200
6 David 'BodogMaven' Chicotsky $14,535 160
7 12ziz12 $11,305 120
8 G8vMyLfeAway $8,075 80
9 trontrontron $6,137 40
10 Florent 'JackAdi' Leprovost $5,168 24
11 MrLuckBox08 $5,168 24
12 Nicolas 'PKaiser' Fierro $5,168 24
13 Päffchen $4,361 24
14 Luke 'Bdbeatslayer' Vrabel $4,361 24
15 p3rc4 $4,361 24
16 Ross 'tysonduke23' Mallor $3,553 24
17 Todd 'tbt4653' Terry $3,553 24
18 Johnny 'BabyGrand' Josephy $3,553 24
19 Daniel 'amichaiKK' Makowsky $2,746 16
20 Bahbak 'bigredAK' Oboodi $2,746 16
 
 
Newsletterbanner Twitterbanner Fbbanner