Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Full Tilt Poker
$100,000 Guarantee (Rebuy)
Sep 02, '09

No-limit Hold'em with Rebuys Short-handed

Buy-In: $100 + $9
Prize Pool: $165,500
Entrants: 419
Rebuys: 904
Addons: 332
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Gregory 'gregior' Howard $36,410 240
3 Jesse 'JMaster130' Cohen $17,377 160
4 Shaun 'tedsfishfry' Deeb $12,909 120
5 <i>Anonymous</i> $9,102 100
6 Chicago2LA $5,958 80
7 BootySmooth $3,806 60
8 str8outtacmpton $3,806 40
9 Ryan 'RJules' Julius $2,979 20
10 herbhealsme $2,979 12
11 archwatcher $2,234 12
12 Ryan 'eatschips' Fisler $2,234 12
13 OLDRUSTY $1,737 12
14 Shane 'HateItOrLoveIt' Schleger $1,737 12
15 Jagz7 $1,737 12
16 Jeremy 'TheTaker' Ausmus $1,406 12
17 Chad 'jse81' Batista $1,406 12
18 John 'msujenny' Venturini $1,406 12
19 ChipnaChrrrr $1,158 8
20 Christopher 'Big Huni' Hunichen $1,158 8
 
 
Newsletterbanner Twitterbanner Fbbanner