Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 3
Sep 04, '09

Pot-limit Omaha Short-handed

Buy-In: $200 + $15
Prize Pool: $547,600
Entrants: 2738
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Matthew 'MUSTAFABET' Ashton $86,247 1200
2 BushwickDave $62,974 1000
3 TropiFish $45,998 800
4 DeuceBuster $29,844 600
5 maksvs70 $19,067 500
6 Maksflaks $9,720 400
7 houstonpete $6,571 300
8 matt20 $6,571 200
9 Ben 'Benba' Lamb $6,571 100
10 pervo $4,792 60
11 Kid Blaast $4,792 60
12 Donnygoon $4,792 60
13 Dark J@ker $3,614 60
14 uri1013 $3,614 60
15 Nick 'gbmantis' Niergarth $3,614 60
16 morten85 $3,614 60
17 Yurec1707 $3,614 60
18 Andre 'aakkari' Akkari $3,614 60
19 turegubb1 $2,809 40
20 pstarfish $2,809 40
 
 
Newsletterbanner Twitterbanner Fbbanner