Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 6
Sep 05, '09

No-limit Hold'em

Buy-In: $100 + $9
Prize Pool: $1,567,500
Entrants: 15675
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 vakAAttack $183,334 720
2 Daniel 'DHUSTLER15' Aldridge $133,237 600
3 merkurstar $101,887 480
4 DonLeu $70,537 360
5 razorbite $54,862 300
6 THOR12345 $39,187 240
7 Rockkaholic $26,647 180
8 Percussion $14,107 120
9 Dwayno86 $9,405 60
10 AZIZbustonFT $6,270 36
11 roman1607 $6,270 36
12 takesix $6,270 36
13 tong26 $4,702 36
14 nordea $4,702 36
15 swigger36160 $4,702 36
16 EL KIERO $3,213 36
17 Sick M $3,213 36
18 BaZa88 $3,213 36
19 Franchise 60 $2,899 24
20 fanno66 $2,899 24
 
 
Newsletterbanner Twitterbanner Fbbanner