Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 12
Sep 07, '09

No-limit Hold'em Short-handed

Buy-In: $200 + $15
Prize Pool: $770,800
Entrants: 3854
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 lebordelaii $111,458 1200
2 Catafract80 $63,822 1000
3 pejcao $40,467 800
4 SebbyGl $29,676 600
5 Diogo 'phounderAA' Veiga $19,270 500
6 loo2er__13 $19,270 400
7 Michiel 'utreg' Brummelhuis $11,562 300
8 Kerpow $11,562 200
9 asbo22 $8,402 100
10 dedebb $8,402 60
11 sandman201 $8,402 60
12 Dylan 'Pokerl)eviL' Hortin $8,402 60
13 Neheer 'NemoStars22' Banerji $6,860 60
14 lordhuttyx $6,860 60
15 iwantur$$_0 $6,860 60
16 M® FE®G $6,860 60
17 kenos03 $5,319 60
18 Guillermo 'Jakivi' Garcia $5,319 60
19 boobberr $5,319 40
20 Moutray 'wmmcl' McLaren $5,319 40
 
 
Newsletterbanner Twitterbanner Fbbanner