Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 14
Sep 08, '09

No-limit/Limit Hold'em Short-handed

Buy-In: $300 + $20
Prize Pool: $468,900
Entrants: 1563
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 dangdokodang $75,024 960
2 Yann 'yadio' Dion $56,268 800
3 David 'DonkCommited' Miscikowski $42,201 640
4 drgonzo10978 $28,134 480
5 viti45 $18,756 400
6 Tom 'SBRounder' West $11,066 320
7 mirri $7,033 240
8 1cnote $7,033 160
9 carl rocks $7,033 80
10 LosChief $4,689 48
11 Watermelons6 $4,689 48
12 Bauzi07 $4,689 48
13 Akron_John $3,633 48
14 Michael 'SirWatts' Watson $3,633 48
15 Timothy 'TurnRiva' Marsters $3,633 48
16 dalphen73 $3,633 48
17 David 'stikit' Plastik $3,633 48
18 BalandinY $3,633 48
19 TwistedEcho $2,696 32
20 acecatcher26 $2,696 32
 
 
Newsletterbanner Twitterbanner Fbbanner