Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 16
Sep 08, '09

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $1,558,000
Entrants: 1558
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Thiago 'XTheDecanoX' Nishijima $249,280 1920
2 Adam 'skilled_sox' Ewenstein $186,960 1600
3 Greg 'DuckU' Hobson $140,220 1280
4 pedmend $102,439 960
5 Joseph 'hoodini10' Udine $74,005 800
6 O0Brian0O $57,646 640
7 Holla10 $42,066 480
8 cabbie182 $27,265 320
9 Michael 'amrasaralond' Binger $15,580 160
10 mimu14 $12,152 96
11 Gregory 'kapie123' Kaplan $12,152 96
12 Jamie 'TheNew' Robbins $12,152 96
13 pampa27 $9,582 96
14 GtRealGtOut $9,582 96
15 CptnSpalding $9,582 96
16 Yevgeniy 'Jovial Gent' Timoshenko $7,011 96
17 Sankronizer $7,011 96
18 Tim 'Tmay420' West $7,011 96
19 Ryan 'raiderryan78' Smith $5,920 64
20 Chris 'LUHMAN' Martin $5,920 64
 
 
Newsletterbanner Twitterbanner Fbbanner