Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 21
Sep 11, '09

No-limit Hold'em with Rebuys

Buy-In: $200 + $15
Prize Pool: $1,396,800
Entrants: 2780
Rebuys: 2439
Addons: 1765
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Thomas 'Soterdelf' Osterfeld $219,996 1800
2 Horst Heftig $164,124 1500
4 Undreaming $80,316 900
5 gavz101 $60,761 750
6 Eric 'thanksB' Froehlich $46,793 600
7 Alex 'Dieselek' Bolotin $32,825 450
8 trucu2544 $18,885 300
9 Andy 'BKiCe' Seth $11,873 150
10 BREAKURFACE $8,730 90
11 Christopher 'garg77' Albanese $8,730 90
12 Argyris 'polpolpol' Argyrou $8,730 90
13 Daniel 'WiLDmAn75' Buzgon $6,635 90
14 <i>Anonymous</i> $6,635 90
15 Magnus 'Riverloser' Gustavsson $6,635 90
16 PitBrett $4,540 90
17 Jamie 'pokerjamers' Armstrong $4,540 90
18 tibster $4,540 90
19 *MarkFerrari $3,841 60
20 Tommy 'wurevolution' Nguyen $3,841 60
 
 
Newsletterbanner Twitterbanner Fbbanner