Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 33
Sep 15, '09

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $1,240,000
Entrants: 1240
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Darryll 'df1986' Fish $207,142 1440
2 nicelife $151,280 1200
3 Jeremiah 'Believer82' Vinsant $114,080 960
4 Jordan 'scarface_79' Smith $84,320 720
5 redsxfan3300 $60,760 600
6 REDDYBABY902 $48,360 480
7 shengy $35,960 360
8 Jack '011PokerDr' Pan $23,560 240
9 Bryn 'BrynKenney' Kenney $12,896 120
10 Fredrik 'H@INGGOL' Halling $10,540 72
11 Matthew 'MUSTAFABET' Ashton $10,540 72
12 dudeoflife21 $10,540 72
13 Eric 'psuNYY51' Ladny $8,246 72
14 Steve 'gboro780' Gross $8,246 72
15 Mumtum23 $8,246 72
16 MikeTyson68 $5,952 72
17 STROMBONE1 $5,952 72
18 NICOAA1000 $5,952 72
19 T_Mac $4,960 48
20 Spiny777 $4,960 48
 
 
Newsletterbanner Twitterbanner Fbbanner