Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 36
Sep 17, '09

No-limit Hold'em with Rebuys Short-handed

Buy-In: $500 + $30
Prize Pool: $1,376,000
Entrants: 1030
Rebuys: 1000
Addons: 722
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Brent 'Astrolux85' Roberts $230,480 1440
2 Vladimir 'VLs85s' Vorobiev $172,000 1200
3 David 'supadphat' Cheng $130,720 960
4 GtRealGtOut $89,440 720
5 djalminha $58,618 600
6 Brandon 'oncommand' Meyers $41,280 480
7 Anthony 'holdplz' Spinella $24,080 360
8 <i>Anonymous</i> $24,080 240
9 Mr Neverquit $24,080 120
10 James 'Andy McLEOD' Obst $17,200 72
11 Phwap $17,200 72
12 kenneeoin $17,200 72
14 Steven 'Moosedebator' Gonzalez $11,558 72
15 PlSANGGORENG $11,558 72
16 e1mdopp $11,558 72
17 LeoFernandez $11,558 72
18 RoxmorE $11,558 72
19 Se7enTr3y $8,669 48
20 jisoo $8,669 48
 
 
Newsletterbanner Twitterbanner Fbbanner