Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 37
Sep 17, '09

Pot-limit Omaha Short-handed

Buy-In: $2,000 + $100
Prize Pool: $906,000
Entrants: 453
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 kiiski $172,140 600
2 Felipe 'mojave14' Ramos $126,840 500
3 genoa_st $92,865 400
4 Matthew 'plattsburgh' Vengrin $63,420 300
5 Julian 'hartwith' Adamson $45,300 250
6 Crisper $28,992 200
7 PokerSavage1 $19,026 150
8 nuhim $19,026 100
9 Chris 'Moorman1' Moorman $19,026 50
10 Sankronizer $12,231 30
11 humphreyIN $12,231 30
12 Horho $12,231 30
13 gavz101 $8,607 30
14 Rsa87 $8,607 30
15 jellycz $8,607 30
16 Jordan 'scarface_79' Smith $8,607 30
17 sodangbig $8,607 30
18 BREAKURFACE $8,607 30
19 Bertrand 'ElkY' Grospellier $6,795 20
20 berserk64 $6,795 20
 
 
Newsletterbanner Twitterbanner Fbbanner