Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
SCOOP 2009 Event No. 6 High
Apr 04, '09

Pot-limit Omaha with Rebuys

Buy-In: $2,000 + $100
Prize Pool: $640,000
Entrants: 143
Rebuys: 90
Addons: 87
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Andrew 'Browntown19' Brown $166,400 600
2 HarrisMP $112,000 500
3 Gordon 'holla@yoboy' Vayo $83,200 400
4 ely_cash41 $54,400 300
5 Daniel 'steamraise' Alaei $41,600 250
6 Clayton 'cnew27' Newman $28,800 200
7 Marc 'mysterio6044' Karam $20,800 150
8 Paylessrake $20,800 100
9 Steve 'MrSmokey1' Billirakis $20,800 50
10 Alexey 'LuckyGump' Makarov $13,760 30
11 spicybisquit $13,760 30
12 u_dirty_dog $13,760 30
13 Sorel 'zangbezan24' Mizzi $8,320 30
14 Tore 'Lagerborg' Lagerborg $8,320 30
15 TIJO $8,320 30
16 pycb $8,320 30
17 kirbynator $8,320 30
18 vovtroy $8,320 30
 
 
Newsletterbanner Twitterbanner Fbbanner