Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Sunday $200 With Rebuys
Nov 29, '09

No-limit Hold'em with Rebuys

Buy-In: $200 + $15
Prize Pool: $180,600
Entrants: 272
Rebuys: 420
Addons: 211
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Michael 'SirWatts' Watson $37,023 360
2 PokerSavage1 $27,090 300
3 Steve 'gboro780' Gross $20,407 240
5 Michael 'anfo500' Rocco $10,655 150
6 Matt 'ch0ppy' Kay $8,127 120
7 Elektrikas $6,321 90
8 Bjorn 'kleath' Kleathersson $4,515 60
9 Ryan 'ryanghall' Hall $3,160 30
10 D$onDaFLoP $2,889 18
11 John 'MSUJenny' Venturini $2,889 18
12 Joseph 'JBlaze20' Chaplin $2,889 18
13 Pat 'Pat Pezzin' Pezzin $2,438 18
14 MrTile $2,438 18
15 Luis 'Turko_man' Rodriguez Cruz $2,438 18
16 Luke 'Bdbeatslayer' Vrabel $1,986 18
17 Johnny 'BabyGrand' Josephy $1,986 18
18 Steve 'MrSmokey1' Billirakis $1,986 18
19 GHSE00011364 $1,625 12
20 Zachary 'HustlerGrune' Gruneberg $1,625 12
 
 
Newsletterbanner Twitterbanner Fbbanner