Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Absolute Poker
$150K Guarantee
Dec 02, '09

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $159,000
Entrants: 159
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Eric 'SHEETSWORLD' Haber $42,135 480
2 POT_FOR_ME $25,440 400
3 Bryan 'BRYAN_DEVO' Devonshire $18,682 320
4 Walter 'DAVIDYOW3434' Wright $15,105 240
5 JADEDJASON $11,527 200
6 LS2_POWER $9,540 160
7 Scott 'SCOTTYDOG25' Hall $7,552 120
8 Adam 'AKAT11' Katz $5,565 80
9 Eric 'SARAHPALIN12' Ladny $3,985 40
10 ALWAYSFIRE $2,385 24
11 John 'JRD_312' Dolan $2,385 24
12 <i>Anonymous</i> $2,385 24
13 Gregory 'GREGIOR' Howard $2,385 24
14 Dan 'WRETCHY' Martin $1,987 24
15 David 'DAVIDP18' Peters $1,987 24
16 Greg 'WILD DUCK' Hobson $1,987 24
17 Marius 'DEVILTRUCK' Olsvik $1,987 24
18 COTHOROUGH $1,987 24
 
 
Newsletterbanner Twitterbanner Fbbanner