Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Sunday Million
Dec 20, '09

No-limit Hold'em

Buy-In: $200 + $15
Prize Pool: $1,708,000
Entrants: 8540
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 hassan77 $251,246 1440
2 Michael 'dapalma150' Palma $183,610 1200
3 moorzer $128,100 960
4 Rodney 'BigFlopper01' Burt $85,400 720
5 Jason 'munson1049' Deutsch $68,320 600
6 traneren $51,240 480
7 indio1 $34,160 360
8 Chris 'Moorman1' Moorman $18,788 240
9 YaaGy $13,237 120
10 Michael 'Scary_Tiger' Kaufman $9,052 72
11 wardough20 $9,052 72
12 vovo_leo $9,052 72
13 Chrips $6,746 72
14 Vincent 'vluff' Jacques $6,746 72
15 WitchElf $6,746 72
16 Damien 'FibSensei' Griffin $4,440 72
17 psyproductio $4,440 72
18 Zelong 'freeman' Dong $4,440 72
19 framerica $3,757 48
20 jimmygas $3,757 48
 
 
Newsletterbanner Twitterbanner Fbbanner