Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Wednesday Quarter Million
Jan 06, '10

No-limit Hold'em

Buy-In: $300 + $20
Prize Pool: $250,000
Entrants: 797
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Aditya 'intervntion' Agarwal $46,875 480
2 Jerry 'sandler1860' Payne $33,750 400
3 Evan 'DonkeyWrenn' Wrenn $25,000 320
4 Duffman08 $18,750 240
5 chuckchuk $13,125 200
6 Chaulk $10,625 160
7 NigDawG $8,125 120
8 1080nosegrab $5,625 80
9 Ana 'Nyx86' Marquez $3,525 40
10 Andrew 'fergwrx' Ferguson $2,750 24
11 RIPP hasso $2,750 24
12 BRiha5254 $2,750 24
13 Zacpacker $2,250 24
14 Daniel 'APowers1968' Colpoys $2,250 24
15 gavc1212 $2,250 24
16 daMMax 82 $1,750 24
17 mrblonde2020 $1,750 24
18 China_White1 $1,750 24
 
 
Newsletterbanner Twitterbanner Fbbanner