Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
$55+R NL Hold'em
Jan 17, '10

No-limit Hold'em with Rebuys

Buy-In: $50 + $5
Prize Pool: $226,400
Entrants: 1180
Rebuys: 2395
Addons: 953
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Brent 'greener_tree' Belser $41,431 360
2 Andrew 'allofit29' Youngblood $30,111 300
3 leoc00 $22,640 240
4 Ben 'NeverScaredB' Wilinofsky $16,980 180
5 Ryan 'toetagU' Fair $11,886 150
6 Julian 'thewh00sel' Parmann $9,622 120
7 Fabrizio 'SixthSenSe19' Gonzalez $7,358 90
8 bundesmiro $5,094 60
9 Eric 'SiVTEC' Tomberlin $3,169 30
10 Claimbanger $2,264 18
11 jonyctt $2,264 18
12 Philipp 'philbort' Gruissem $2,264 18
13 Tomif gsd $1,811 18
14 Timothy 'highland' Finne $1,811 18
15 Metsfan512 $1,811 18
16 dawod_swe $1,381 18
17 lynum $1,381 18
18 zyrian123 $1,381 18
 
 
Newsletterbanner Twitterbanner Fbbanner