Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Daily $100 With Rebuys
Jan 17, '10

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $246,100
Entrants: 637
Rebuys: 1317
Addons: 507
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Christian 'charder30' Harder $46,512 480
2 Aditya 'intervntion' Agarwal $34,084 400
3 Ronald 'ronaldgrauer' Grauer $25,102 320
4 'delegator' $18,949 240
5 CrazyMaster7 $13,289 200
6 Bryan 'theczar19' Piccioli $10,459 160
7 Bjorn-Erik 'Hikkespett' Glenne $7,998 120
8 Jeff 'kobeshomie' Madsen $5,537 80
9 pitplaya420 $3,765 40
10 Matthew 'papamat25' Iles $2,953 24
11 Chris 'LUHMAN' Martin $2,953 24
12 kobsame $2,953 24
13 Tyler 'puffinmypurp' Reiman $2,461 24
14 Michael 'bonzo9876' Katz $2,461 24
15 Russell 'rdcrsn' Carson $2,461 24
16 Chris 'SLOPPYKLOD' Klodnicki $1,968 24
17 Vinicius 'vinifenomeno' Teles $1,968 24
18 WildcatMatt $1,968 24
 
 
Newsletterbanner Twitterbanner Fbbanner