Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Daily $100 With Rebuys
Jan 19, '10

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $108,000
Entrants: 291
Rebuys: 560
Addons: 229
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 mjc11485 $22,140 240
2 Eric 'AceQuad' Brix $16,200 200
3 TiltHappens $12,204 160
4 possum71 $9,180 120
5 BIG_HEAVEN $6,372 100
6 Ross 'Disgracer1' Myers $4,860 80
7 Saul 'iCeVeNoM' Khalili $3,780 60
8 YEBOBOZ $2,700 40
9 Matt 'All_in_at420' Stout $1,890 20
10 David 'malicous222' Randall $1,728 12
11 Chris 'SLOPPYKLOD' Klodnicki $1,728 12
12 edoiler $1,728 12
13 Julian 'thewh00sel' Parmann $1,458 12
14 Bryan 'bparis' Paris $1,458 12
15 DoktrEvil $1,458 12
16 Nick 'agriffrod' Mitchell $1,188 12
17 tiger604 $1,188 12
18 Jose 'papadelpoker' De La Guardia $1,188 12
 
 
Newsletterbanner Twitterbanner Fbbanner