Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

UB
UBOC 4 Event No. 3
Jan 21, '10

No-limit Hold'em Short-handed

Buy-In: $300 + $20
Prize Pool: $142,800
Entrants: 476
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Steven 'KUNKLES27' Bartlett $37,485 240
2 Evan 'PURPLEPILS99' Parkes $22,491 200
3 BRBLONDE2020 $14,637 160
4 DONKMAGNET55 $11,067 120
5 HIGHBURY90 $4,426 100
6 DONNIESLASKO $4,426 80
7 ARENASG $4,426 60
8 MRBURGUNDY $4,426 40
9 QUEEN10OFF $1,856 20
10 ILUVBECKYARF $1,856 12
12 LECONUNDRUM $1,856 12
13 JOSHUWAWA $1,428 12
14 Matt 'JARFISH' Jarvis $1,428 12
15 ANY2SOOTED $1,428 12
16 Kenneth 'KBroz' Brosnahan $1,428 12
17 Chad 'CHET_MCBET' Eveslage $999 12
18 Smith 'NEVERTILT22' Collins $999 12
 
 
Newsletterbanner Twitterbanner Fbbanner