Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Super Tuesday
Jan 26, '10

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $415,000
Entrants: 415
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Anton 'antesvante' Wigg $79,638 480
2 Bryn 'BrynKenney' Kenney $59,137 400
3 harbour $43,575 320
4 Christopher 'RuberbandMan' DeMaci $33,200 240
5 zach5500 $23,240 200
6 Caio 'caio_pimenta' Pimenta $17,637 160
7 Jonathan 'FatalError' Aguiar $13,487 120
8 Roach11 $9,337 80
9 kikolacasa $6,889 40
10 08'PipeDream $5,395 24
11 David 'sexygee' Gent $5,395 24
12 Cody 'thugmoneymkr' Slaubaugh $5,395 24
13 THE?CLUU $4,565 24
14 Richard 'rjmgrace' Grace $4,565 24
15 Thayer 'THAY3R' Rasmussen $4,565 24
16 m_reed05 $3,735 24
17 caiodream $3,735 24
18 David 'Blue Knight1' Sesso $3,735 24
 
 
Newsletterbanner Twitterbanner Fbbanner