Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

UB
UBOC 4 Main Event
Jan 31, '10

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $1,307,000
Entrants: 1307
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Dave 'DOUBLEDAVE22' D'Alesandro $279,044 1440
2 Lauren 'SUPERMODL' Kling $163,244 1200
3 Brett 'BS0228' Switzer $115,016 960
4 Sean 'WAWA711' Rice $83,648 720
5 Michael 'amrasaralonde' Binger $69,924 600
6 Maxim 'MUCKANDLOSE' Lykov $56,854 480
7 Joshua 'DahJinerat' Mancuso $43,131 360
8 EBSCR00GE $30,714 240
9 GSKI6986 $21,565 120
10 DIS1S4STIMPY $13,070 72
11 Shawn 'sb129397' Busse $13,070 72
12 Michael 'inissint' Glasser $13,070 72
13 Nicholas 'NOCTUS' Verkaik $9,802 72
14 CUSSWORDJAR $9,802 72
15 Chris 'Moorman1' Moorman $9,802 72
16 PARMESANMAN $7,842 72
17 08POKERPUNK08 $7,842 72
18 Jacob 'EddyTown21' Bazeley $7,842 72
 
 
Newsletterbanner Twitterbanner Fbbanner