Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Full Tilt Poker
$75,000 Guarantee
Feb 10, '10

No-limit Hold'em

Buy-In: $150 + $13
Prize Pool: $185,700
Entrants: 1238
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Steve 'gboro780' Gross $40,854 360
2 solohomer $25,998 300
3 greek1978 $19,127 240
4 Nesby $15,088 180
5 Jimmie 'jimmie23' Guinther $11,606 150
6 kiliokoman22 $8,356 120
7 Baer666 $5,571 90
8 Robert 'bobboufl11' Kalteux $4,178 60
9 M al-Gaddafi $2,971 30
10 Kovalski ppv $1,671 18
11 Icky4leafclover $1,671 18
12 Jason 'NovaSky' Koon $1,671 18
13 Leandro 'AmarulABr' Balotin $1,225 18
14 sagedecarte $1,225 18
15 AdolfHinkel $1,225 18
16 Nick 'agriffrod' Mitchell $854 18
17 bp513 $854 18
18 Christian 'da_professional' Iacobellis $854 18
 
 
Newsletterbanner Twitterbanner Fbbanner