Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Super Tuesday
Feb 16, '10

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $487,000
Entrants: 487
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Jemmert1983 $92,530 480
2 Sir_winalot9 $68,180 400
3 Johnny 'Lars-Magne' Lodden $49,917 320
4 Jossel2008 $37,986 240
5 Alvaro 'VARICO' Ballesteros $26,785 200
6 Dan 'Wretchy' Martin $20,697 160
7 Aduobe4 $15,827 120
8 nzaczac06 $10,957 80
9 xMAESTROx $8,084 40
10 Brent 'greener_tree' Belser $5,844 24
11 TheJaguar1 $5,844 24
12 Bjorn 'kleath' Kleathersson $5,844 24
13 Diogo 'phounderAA' Veiga $4,870 24
14 Charles 'hook2120' Hook $4,870 24
15 Alex 'mistakooll' Keating $4,870 24
16 thistimeform $3,896 24
17 Phidias 'ael1979' Georgiou $3,896 24
18 whiskers199 $3,896 24
 
 
Newsletterbanner Twitterbanner Fbbanner