Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Super Tuesday
Mar 23, '10

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $427,000
Entrants: 427
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 1-ronnyr3 $81,941 480
2 Jonathan 'MONSTER_DONG' Karamalikis $60,847 400
3 Philippe 'takechip' D'Auteuil $44,835 320
4 JoeAltomonte $34,160 240
5 Andre 'aakkari' Akkari $23,912 200
6 Juan 'vietcong01' Maceiras Barros $18,147 160
7 Stuart 'thedonator' Paterson $13,887 120
8 Martin1213 $9,607 80
9 M@RS_iK*FLA* $7,088 40
10 Darryll 'df1986' Fish $5,551 24
11 Matthew 'VerySexual' Larsh $5,551 24
12 Ryan 'g0lfa' D'Angelo $5,551 24
13 Benjamin 'toweliestar' Spindler $4,697 24
14 Gmelkonyan $4,697 24
15 saus21 $4,697 24
16 snake8484 $3,843 24
17 babbelz $3,843 24
18 Chris 'ImDaNuts' Oliver $3,843 24
 
 
Newsletterbanner Twitterbanner Fbbanner