Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Sunday 500
Apr 11, '10

No-limit Hold'em

Buy-In: $500 + $30
Prize Pool: $518,500
Entrants: 1037
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Adam 'squee451' Sherman $89,493 1080
2 Jonathan 'MONSTER_DONG' Karamalikis $64,812 900
3 Michael 'Skammes' Tureniec $49,257 720
4 roi kin23 $36,087 540
5 sil_eye_hand $25,665 450
6 Francois 'roo_400' Billard $20,480 360
7 moneytaker85 $15,295 270
8 Daniel 'WiLDmAn75' Buzgon $10,110 180
9 Brad 'smerks' Marsh $5,703 90
10 Scott 'icallseat3' Sitron $4,614 54
11 JaredIngles $4,614 54
12 Bahador 'ahmadi15' Ahmadi $4,614 54
13 scotcher53 $3,577 54
14 Tom 'tommyboy83' Koral $3,577 54
15 Princesa $3,577 54
16 pokerstarldt $2,540 54
17 Bradley 'FatsoFat6969' Craig $2,540 54
18 kimokh $2,540 54
 
 
Newsletterbanner Twitterbanner Fbbanner