Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Full Tilt Poker
$1K Monday
May 18, '09

No-limit Hold'em

Buy-In: $1,000 + $60
Prize Pool: $314,000
Entrants: 314
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Jeremiah 'Believer8219' Vinsant $78,500 480
2 Tom 'titantom32' Braband $50,240 400
3 lore8928 $37,680 320
4 fill aivi $29,045 240
5 shmuliik $21,980 200
6 jcgoheels $15,700 160
7 A6540 $10,205 120
8 moosetund $7,850 80
9 Liina Love $6,280 40
10 Carter 'ckingusc' King $3,925 24
11 Hayden 'NIPSMAN' Fortini $3,925 24
12 Chris 'Panamatony' Barille $3,925 24
13 Jonathan 'BlackJackLeak' Paul $3,140 24
14 Matthew 'I Pay Ur Rent' Iles $3,140 24
15 poonaaz $3,140 24
16 Jason 'NovaSky' Koon $2,355 24
17 joonklee $2,355 24
18 Chad 'jse81' Batista $2,355 24
19 binrich $1,727 16
20 KrisNoble71 $1,727 16
 
 
Newsletterbanner Twitterbanner Fbbanner