Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
SCOOP 2010 Event No. 15 High
May 07, '10

No-limit Hold'em with Rebuys

Buy-In: $1,500 + $75
Prize Pool: $1,032,000
Entrants: 455
Rebuys: 233
Addons: 63
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Peter 'Belabacsi' Traply $196,080 600
2 Danny 'cpfactor' Smith $144,480 500
3 Elio 'smokrokflock' Fox $105,780 400
4 Rasmus 'mrvogt' Vogt $80,496 300
5 Al K. Holick $56,760 250
6 The Rounderr $43,860 200
7 szusza84 $33,540 150
8 Phantom0082 $23,220 100
9 Philippe 'takechip' D'Auteuil $17,131 50
10 hotpockets77 $12,384 30
11 Jeff 'jeff710' Hakim $12,384 30
12 Sebastian 'p0cket00' Sikorski $12,384 30
13 plastikcards $10,320 30
14 Zenni11 $10,320 30
15 EeeTee2008 $10,320 30
16 Dantes_11 $8,256 30
17 Tyler 'brainwash' Cornell $8,256 30
18 Jack '011PokerDr' Pan $8,256 30
 
 
Newsletterbanner Twitterbanner Fbbanner