Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2010 Event No. 6 Second Chance
Sep 06, '10

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $352,700
Entrants: 613
Rebuys: 2452
Addons: 462
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Casey 'bigdogpckt5s' Jarzabek $66,307 720
2 arsenal46 $48,319 600
3 elchwarrior $35,622 480
4 Stanislav 'Illini213' Barshak $26,805 360
5 Kory 's00tedj0kers' Kilpatrick $18,834 300
6 turataika $14,989 240
7 Ricky 'Hustlaaaaaa' Tang $11,462 180
8 Pyjamarse $7,935 120
9 Jack '011PokerDr' Pan $5,290 60
10 el grillo $4,056 36
11 Matthew 'VerySexual' Larsh $4,056 36
12 azamat1977 $4,056 36
13 Green Aker $3,350 36
14 lynskey99 $3,350 36
15 Jose 'nadalon' Nadal $3,350 36
16 Kevin '1$ickDisea$E' Eyster $2,645 36
17 Owen 'ocrowe' Crowe $2,645 36
18 kid_br0hiem $2,645 36
 
 
Newsletterbanner Twitterbanner Fbbanner