Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Absolute Poker
$150K Guarantee
Sep 22, '10

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $150,000
Entrants: 130
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Casey 'BIGDOGPCKT5S' Jarzabek $39,750 480
2 Russell 'RDCRSN' Carson $24,000 400
3 BAGOFBOOM $17,625 320
4 ASAMUS $14,250 240
5 Jonathan 'APESTYLES' Van Fleet $10,875 200
6 APSTER $9,000 160
7 ALEXANDRAPAU $7,125 120
8 DEEPSHOW $5,250 80
9 JNIKERSON3 $3,750 40
10 Michael 'MOSSIFIED84' Skomac $2,250 24
11 FLASH237 $2,250 24
12 Shane 'THEBUBBLE1' Pacheco $2,250 24
13 JOCKINJZ $2,250 24
14 TROOPALOOP $1,875 24
15 Kyle 'KEJULES10' Julius $1,875 24
16 Nick 'GRIPDSNUTZ' Grippo $1,875 24
17 ARIEXIETKRAM $1,875 24
18 James 'CROLL103' Carroll $1,875 24
 
 
Newsletterbanner Twitterbanner Fbbanner