Buy-In: | $5,000 + $180 |
---|---|
Prize Pool: | $1,125,200 |
Entrants: | 232 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Chris Bush | $355,180 | 1104 |
2 | David Baker | $230,580 | 920 |
3 | William Pilossoph | $209,530 | 736 |
4 | Steven Miller | $65,995 | 552 |
5 | Eric Froehlich | $49,485 | 460 |
6 | Paul Lieu | $38,490 | 368 |
7 | David Benefield | $27,495 | 276 |
8 | Narendra Banwari | $21,995 | 184 |
9 | Adeeb Harb | $17,595 | 92 |
10 | Don Zewin | $13,195 | |
11 | Tom Dobrilovic | $13,195 | |
12 | Jean Gaspard | $13,195 | |
13 | Mazhar Nawab | $12,095 | |
14 | Danny Wong | $12,095 | |
15 | Mark Mulloy | $12,095 | |
16 | Brian Wolfe | $10,995 | |
17 | Davidson Matthew | $10,995 | |
18 | John Dombroski | $10,995 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |