Buy-In: | $25,000 + $500 |
---|---|
Prize Pool: | $13,216,250 |
Entrants: | 545 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Chiu | $3,389,140 | 2880 |
2 | Gus Hansen | $1,714,800 | 2400 |
3 | John Roveto | $923,355 | 1920 |
4 | Cory Carroll | $593,645 | 1440 |
5 | Tommy Le | $395,725 | 1200 |
6 | Jeff King | $263,815 | 960 |
7 | Amir Vahedi | $237,435 | 720 |
8 | Karga Holt | $211,050 | 480 |
9 | Tom Dwan | $184,670 | 240 |
10 | Kenny Tran | $158,290 | 144 |
11 | Michael Gracz | $131,910 | 144 |
12 | Bryan Devonshire | $131,910 | 144 |
13 | Robert Mizrachi | $131,910 | 144 |
14 | David Tran | $131,910 | 144 |
15 | Nick Binger | $131,910 | 144 |
16 | Andy Black | $105,525 | 144 |
17 | Jeff Shulman | $105,525 | 144 |
18 | Scott Epstein | $105,525 | 144 |
19 | Mark Newhouse | $105,525 | 72 |
20 | James Calderaro | $105,525 | 72 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |