Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000 + $300
Prize Pool: $4,829,332
Entrants: 497

No-Limit Hold'em Championship

  • Oct 25, '06 - Oct 30, '06
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Soren Turkewitsch $1,225,920 1920
2 Jason Sagle $600,646 1600
3 John Lam $313,094 1280
4 James Worth $257,338 960
5 John Juanda $193,003 800
6 Marc Karam $150,114 640
7 Adam Dunkle $107,224 480
8 John D'Agostino $85,780 320
9 Steven Black $68,623 160
10 Erik Cajelais $55,756 96
11 Peter Valente $55,756 96
12 Nam Le $55,756 96
13 Bert Smith $55,756 96
14 Justin Marsh $55,756 96
15 David Girana $55,756 96
16 Kristian Ulriksen $55,756 96
17 Mark Newhouse $55,756 96
18 Isaac Baron $55,756 96
19 Kyle Bowker $42,889 48
20 Farzad Bonyadi $42,889 48
 
Jump to
SpinnerPage 1 of 3Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home