Buy-In: | $25,000 + $120 |
---|---|
Prize Pool: | $15,495,750 |
Entrants: | 639 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Carlos Mortensen | $3,970,415 | 2400 |
2 | Kirk Morrison | $2,011,135 | 2000 |
3 | Paul Lee | $1,082,920 | 1600 |
4 | Guy Laliberte | $696,220 | 1200 |
5 | Tim Phan | $464,110 | 1000 |
6 | Michael Wattel | $309,405 | 1000 |
7 | Thomas Wahlroos | $278,465 | 800 |
8 | Scott Fischman | $247,525 | 600 |
10 | Jimmy Tran | $185,645 | 120 |
11 | Grant Lang | $154,705 | 120 |
12 | Can Kim Hua | $154,705 | 120 |
13 | David Levi | $154,705 | 120 |
14 | Jake Minter | $154,705 | 120 |
15 | Sorel Mizzi | $154,705 | 120 |
16 | James Worth | $123,760 | 120 |
17 | Richard Anthony | $123,760 | 120 |
18 | Phil Hellmuth | $123,760 | 120 |
19 | Loi Phan | $123,760 | 60 |
20 | Ben Johnson | $108,290 | 60 |
21 | Tom Pniak | $108,290 | 60 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |