Buy-In: | $300 + $35 |
---|---|
Prize Pool: | $77,406 |
Entrants: | 266 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Russell Coakrell | $22,449 | 324 |
2 | Terry Crowe | $12,308 | 270 |
3 | Manolito Navarro | $8,515 | 216 |
4 | Dennis Thorn | $5,651 | 162 |
5 | Michael Politiski | $4,412 | 135 |
6 | Chris Bjorin | $3,483 | 108 |
7 | Dustin Strauch | $2,632 | 81 |
8 | Bryan Hudson | $1,935 | 54 |
9 | Scott Kneeland | $1,393 | 27 |
10 | Jose Cabrera | $968 | |
11 | Randy Holland | $968 | |
12 | Raouf Eshak | $968 | |
13 | Saundra Taylor | $890 | |
14 | Kyle Miaso | $890 | |
15 | David Reed | $890 | |
16 | John Droutsas | $813 | |
17 | Manuel Labandeira | $813 | |
18 | Scott Brooks | $813 | |
19 | Frank Digiorgio | $735 | |
20 | Bryan Hyden | $735 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |