Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

Absolute Poker
$150K Guarantee
Mar 30, '11

No-limit Hold'em

Buy-In: $1,000 + $50
Prize Pool: $154,000
Entrants: 154
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Griffin 'FLUSH_ENTITY' Benger $40,810 480
2 IKNEWWWIT $24,640 400
3 USCTROJANS08 $18,095 320
4 Michael 'INISSINT' Glasser $14,630 240
5 Eric 'SARAHPALIN12' Ladny $11,165 200
6 CHAZ_MAN_C $9,240 160
7 SIRFUNK $7,315 120
8 SNFU $5,390 80
9 Cliff 'JOHNNYBAX' Josephy $3,850 40
10 Matt 'CH0PPYPS' Kay $2,310 24
11 Vincent 'AIRKID3' Moscati $2,310 24
12 SNAKE84 $2,310 24
13 Russell 'RDCRSN' Carson $2,310 24
14 LIFE_DONK $1,925 24
15 PWNOOBS $1,925 24
16 810CLUBS $1,925 24
17 SUCHADORK $1,925 24
18 MERLIN231 $1,925 24
 
 
Newsletterbanner Twitterbanner Fbbanner