Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
$109 NL Hold'em [1R1A, turbo]
Nov 27, '11

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $155,200
Entrants: 584
Rebuys: 499
Addons: 469
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 BaZa88 $21,866 480
2 Adam 'squee451' Sherman $23,706 400
3 T 54 T 97s $20,000 320
4 Gord0nGeck0 $11,640 240
5 Aloysius P57 $8,148 200
6 Jamil11 $6,596 160
7 DrowRanger $5,044 120
8 Alex198818 $3,492 80
9 murballz66 $2,188 40
11 C-DRIVER-DIR $1,707 24
12 Aussie_star1 $1,707 24
13 beldarion $1,397 24
14 ROCADO $1,397 24
15 Bananazoo $1,397 24
16 Kornekovic $1,086 24
17 TsubasaOO $1,086 24
18 Matt 'ch0ppy' Kay $1,086 24
 
 
Newsletterbanner Twitterbanner Fbbanner