Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
WCOOP 2009 Event No. 18
Sep 09, '09

No-limit/Limit Mixed games

Buy-In: $300 + $20
Prize Pool: $300,000
Entrants: 999
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 Ryan 'g0lfa' D'Angelo $50,250 480
2 David 'vui-qua-di' Pham $37,500 400
3 JohnSmith $28,500 320
4 Aaron 'Aguskb' Gustavson $19,500 240
5 Mark 'The Omaholic' Roland $12,870 200
6 johnny1430 $9,000 160
7 risti7 $5,250 120
8 Gnd007 $5,250 80
9 WJR717 $5,250 40
10 Michael 'ScottBrewr99' Arents $3,750 24
11 bastinho06 $3,750 24
12 Jason 'JP OSU' Potter $3,750 24
13 Raymond 'raydavis77' Davis $2,520 24
14 The Prescott $2,520 24
15 villepn $2,520 24
16 Jerrod 'jerrod' Ankenman $2,520 24
17 kuhns89 $2,520 24
18 ACESEDAI $2,520 24
19 drkamikaze1 $1,890 16
20 Traumatize $1,890 16
 
 
Newsletterbanner Twitterbanner Fbbanner