Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

PokerStars
Daily $100 With Rebuys
Mar 13, '10

No-limit Hold'em with Rebuys

Buy-In: $100 + $9
Prize Pool: $154,900
Entrants: 451
Rebuys: 1098
 
 

Results  

Place Player Winnings OPOY Points POY Points
1 LeShagg $29,818 240
2 Simon 'pokerbrat13' Charette $22,151 200
3 haysie7 $16,265 160
4 6UZI8 $12,392 120
5 Mariachi $8,674 100
6 SENORSEXY $6,738 80
7 ivanauskas $5,189 60
8 junior4718 $3,640 40
9 Zachary 'HustlerGrune' Gruneberg $2,633 20
10 Caio 'caio_pimenta' Pimenta $2,014 12
11 dfunks $2,014 12
12 John 'BlackFourz' May $2,014 12
13 kimokh $1,704 12
14 Dylan 'Pokerl)eviL' Hortin $1,704 12
15 Gus.Gnöttgen $1,704 12
16 Joseph 'MarleyGroup' Urgo $1,394 12
17 Victor 'THUGer' Jensenn $1,394 12
18 MrGORK $1,394 12
 
 
Newsletterbanner Twitterbanner Fbbanner